Year | Player Name | Team | Percentage of Vote |
---|---|---|---|
2138 | SP Mike Glock SP Quentin Freese | Pittsburgh Pirates Florida Marlins | 96% 86% |
2137 | SP Kevin Lane 1B Jamie Moody OF Jamin Beyes OF Edmund Velde | Milwaukee Brewers Toronto Blue Jays Cleveland Guardians Milwaukee Brewers | 75% 83% 92% 100% |
2136 | SP Jamie Gutterrez SP Preston Lynch | San Francisco Giants San Francisco Giants | 80% 100% |
2135 | None | NA | NA |
2134 | SP Jim Kaiser SP Jake Towle RP Jon Kihane OF Carlos Cabourde | Philadelphia Phillies Cleveland Guardians Chicago White Sox Kansas City Royals | 92% 96% 100% 75% |
2133 | None | N/A | N/A |
2132 | OF James Arrington C Ray Castillo | Kansas City Royals St. Louis Cardinals | 80% 80% |
2131 | SP Nat FitzMaurice 3B Chuemon Yanda C Ron Acheson | Colorado Rockies San Francisco Giants Boston Red Sox | 100% 100% 85% |
2130 | SP Jason Archie OF Bernie Henderson 2B Gerald Bracy | New York Yankees Chicago Cubs Minnesota Twins | 100% 75% 95% |
2129 | SP Bob Ulrikson | New York Yankees | 100% |
2128 | SP Perry Bradbridge | Colorado Rockies | 86% |
2127 | SP Pete Witheycombe SP Speedy Canamar SP Joaquin Regino SP Mike Walsh SP Dustin Taub SP Jim Cote SP Graham Carew | Milwaukee Brewers Oakland Athletics Florida Marlins Philadelphia Phillies Milwaukee Brewers Boston Red Sox Florida Marlins | Veteran Committee |
2127 | None | NA | NA |
2126 | SP Imbert Serita OF Joe Spies DH Marc Toscanni | New York Yankees Atlanta Braves Atlanta Braves | 75% 85% 80% |
2125 | C Theo Kibler C Chris Stripling C Chad Douglas 1B Mike Engelbrecht 1B Paul McQuartie 1B James Lamattina 1B Brad Humphreys 3B Rockie Hayes 3B Jamie White 3B Brandon Pearson RF Brett Marshall RF Rob Kilby RF Steve August RF Aaron Stanley CF Cliff Halkerston CF Jacob Beisel CF Jamie Marinkovich LF Norman Poe 2B Chris Clements 2B Ivan Vargog SS Ray Costello SS Ronaldo Romanes | "Milwaukee Brewers Boston Red Sox St. Louis Cardinals Milwaukee Brewers Pittsburgh Pirates St. Louis Cardinals Chicago White Sox St. Louis Cardinals Detroit Tigers Florida Marlins Washington Nationals New York Yankees St. Louis Cardinals Los Angeles Dodger Arizona Diamondbacks Chicago White Sox Florida Marlins Houston Astros Seattle Mariners Pittsburgh Pirates Los Angeles Angels Baltimore Orioles | |
" | Veteran Committee | ||
2124 | None | NA | NA |
2123 | None | NA | NA |
2122 | OF Kevin Kent | Houston Astros | 76% |
2121 | SP Jeff Marbini CP Brian Mullock 1B Elliot Artxhlwy | Boston Red Sox New York Yankees Pittsburgh Pirates | 84% 75% 90% |
2120 | SS Ben Kuhl DH Mark Edwards SS Darren Foster 2B Galen Visser | Orioles/White Sox Pittsburgh Pirates Milwaukee Brewers Washington Nationals | 75% 95% 90% 100% |
2119 | SS Fred Cantrill | San Francisco Giants | 90% |
2118 | SP Lee Loughlin SS Russ Burton | Washington Nationals Chicago White Sox | 100% 86% |
2117 | OF Carlos Mancio SP Frank Falconeiro RP Brian Pembrooke | Cleveland Guardians Chicago White Sox St. Louis Cardinals | 78% 78% 100% |
2116 | None | NA | NA |
2115 | DH Simon Busch 3B Warren Hide SP Junior Patrick | Washington Nationals Atlanta Braves Philadelphia Phillies | 79% 79% 91% |
2114 | SP Mike Walsh | Philadelphia Phillies | 81% |
2113 | SP Justin Geraci | New York Yankees | 85% |
2112 | None | NA | NA |
2111 | 1B Jeff Rosser OF Don Nichols | Kansas City Royals Minnesota Twins | 78% 78% |
2110 | 1B Jamie Archiega 1B Dave Goodrich SP Brant Wright | Boston Red Sox Chicago White Sox Minnesota Twins | 100% 77% 92% |
2109 | OF Jon Fischer | Atlanta Braves | 100% |
2108 | OF Josh Kifer RP Reggie Tugby | Baltimore Orioles Kansas City Royals | 75% 90% |
2107 | None | NA | NA |
2106 | 3B Nate Gentry 2B Bobby Stoneman | Los Angeles Dodgers Washington Nationals | 81% 78% |
2105 | None | NA | NA |
2104 | SP Sean Walker SP Matthew Lilburn 1B Nick Kollars OF Joshua Capitanio | New York Yankees Atlanta Braves Baltimore Orioles Los Angeles Dodgers | 92% 100% 100% 92% |
2103 | SP Chesty Taylor | Milwaukee Brewers | 76% |
2102 | OF Zach Turner SP Jake Trusdale | Baltimore Orioles Detroit Tigers | 81% 91% |
2101 | C Mark Dibiasi SP Tobey Franklin | Seattle Mariners Florida Marlins | 90% 85% |
2100 | 2B Brandon Fingers 1B Paul Lucey SP Dale Andrew SS Russ Phillips | Arizona Diamondbacks Seattle Mariners Minnesota Twins Arizona Diamondbacks | 76% 76% 95% 90% |
2099 | SP Stanley Cluett RP Ric Gomez OF Bo Winters | Chicago Cubs Seattle Mariners New York Mets | 100% 85% 80% |
2098 | OF Seth Wreford SP Kiyoshi Niita | Arizona Diamondbacks Seattle Mariners | 100% 90% |
2097 | None | NA | NA |
2096 | OF Gustavo Miranda | Arizona Diamondbacks | 85% |
2095 | RP Nicanor Marquez 3B Joey Priestley | Detroit Tigers New York Yankees | 95% 83% |
2094 | 2B Philip Warner OF Gene Wood | Chicago Cubs Baltimore Orioles | 82% 82% |
2093 | SP Sal Dalzell SP Tom William | Arizona Diamondbacks Atlanta Braves | 80% 86% |
2092 | None | NA | NA |
2091 | OF Alberto Recendez C Jeff Hainsworth SS Paul Rosen | San Diego Padres Detroit Tigers Cincinatti Reds | 94% 100% 88% |
2090 | RP Derek Moore | San Francisco Giants | 85% |
2089 | SP Angelo Montehgudo OF Juan Giraldo | New York Yankee Chicago White Sox | 83% 79% |
2088 | None | NA | NA |
2087 | SP Pablo Velcasquez OF Andy Ligonier 1B Kevin Webster | Houston Astros Washington Nationals Los Angeles Angels | 100% 90% 85% |
2086 | None | NA | NA |
2085 | SP Joe Prinzivalli SP Alberto Villima OF Greg Watson | New York Yankees Washington Nationals New York Yankees | 90% 95% 85% |
2084 | None | NA | NA |
2083 | OF Ray Vizcaya | Detroit Tigers | 95% |
2082 | SP Elliot Toledano SP Gerard Cantrill SP Cliff Miller 1B Dan Vines 2B David Horn | Houston Astros Detroit Tigers Cincinatti Reds Cincinatti Reds Boston Red Sox | 85% 100% 95% 100% 80% |
2081 | OF Cliff Holly | Atlanta Braves | 80% |
2080 | None | NA | NA |
2079 | SP Patrick Baker RP Francisco Rivera OF Howie Dow OF Tony Wolland 3B Glen Milton | Cincinatti Reds Washington Nationals St. Louis Cardinals Cincinatti Reds Cincinatti Reds | "75% |
80% | |||
80% | |||
90% | |||
90%" | |||
2078 | None | NA | NA |
2077 | SP Joaquin Regino SP Shawn Broderick OF Ivan Velasquez | Florida Marlins Los Angeles Angels Arizona Diamondbacks | 95% 95% 76% |
2076 | C DeMichael Thomas OF Sam McCluskey 3B Jorge Questell | Florida Marlins Boston Red Sox Pittsburgh Pirates | 100% 100% 81% |
2075 | RP Iyoshi Furusato | Kansas City Royals | 79% |
2074 | 2B Ryan Travis OF Yoshi Takabe OF Graham Caldwell | Colorado Rockies Los Angeles Dodgers Cincinatti Reds | 85% 75% 75% |
2073 | SS Ivan Verdugo | Los Angeles Angels | 81% |
2072 | None | N/A | NA |
2071 | SP James Flemming SP Lou Cook SP Jon MacLewis 3B Jeremy Gladthorn 2B Bart Ahearn | Milwaukee Brewers Detroit Tigers Florida Marlins Chicago Cubs Florida Marlins | 76% 85% 100% 76% 95% |
2070 | RP Chip Sheppardson RP Bruce Harren SP Carlos Cadevacieo | Florida Marlins Los Angeles Dodgers Washington Nationals | 76% 82% 76% |
2069 | C Marcus Aguilar | Pittsburgh Pirates | 75% |
2068 | C Hank Eldred SP Howie Wright | Seattle Mariners Detroit Tigers | 77% 100% |
2067 | C Dean Thorp SP Kyle Arrington 1B Mickey Bailey | Florida Marlins Seattle Mariners San Diego Padres | 94% 100% 100% |
2066 | RP Charles Drake RP Randy Lesley | Seattle Mariners St. Louis Cardinals | 76% 76% |
2065 | SP Mike Madden | Oakland A's | 75% |
2064 | C Wilson Brown RP Brett Cloyd SP Jayson Lukes OF Gary Bennion | Cincinatti Reds New York Mets Florida Marlins Cincinatti Reds | 75% 95% 100% 90% |
2063 | OF Dylan Moffat | St. Louis Cardinals | 75%% |
2062 | SP Graham Carew | Florida Marlins | 90% |
2061 | None | NA | NA |
2060 | None | NA | NA |
2059 | None | NA | NA |
2058 | None | NA | NA |
2057 | None | NA | NA |
2056 | SP Aaron Pitman DH Horacio Aguilar 1B Paul Audley | St. Louis Cardinals Cincinatti Reds Philadelphia Phillies | 100% 100% 90% |
2055 | SP Aaron Anderson SP Savaughn Brown OF Eric Wordsworth | Toronto Blue Jays Washington Nationals Texas Rangers | 100% 100% 85% |
2054 | 1B Jim Davis RP Tim Gibson | St. Louis Cardinals Texas Rangers | 95% 90% |
2053 | None | NA | NA |
2052 | SS Danny Dudding 1B Joe Scarth | Chicago White Sox Texas Rangers | 75% 88% |
2051 | RP Rodger Mason | St. Louis Cardinals | 94% |
2050 | SP Demont Williams | Los Angeles Angels | 100% |
2049 | SP Peter Smith 1B Eric Brew SP Brian Smith | Cincinnatti Reds Chicago White Sox Florida Marlins | 100% 100% 82% |
2048 | SP Gio Villareda CF Peter Carson 3B Jose Vargas SP Tobey Horton C Gabriel Gamora SP Jeff Trembath | Philadelphia Phillies Los Angeles Angels Toronto Blue Jays Los Angeles Angels Colorado Rockies Detroit Tigers | 100% 100% 94% 94% 76% 76% |
2047 | RF Brandon Zimmerman C Josh Jarmel SS Peter Conwell RP Ryan Christner | Philadelphia Phillies Chicago White Sox Houston Astros Chicago White Sox | 95% 84% 79% 79% |
2046 | None | None | NA |
2045 | RP Ryan Kesterson SP Santos Macies SP Fernando Ontario 2B Sean Vogel SP Patrick Tuyet RF Mike Gartner SP Jaccup Widdup SS Jay Sullivan CF Rafeal Romero CF Jorge Vasquez LF Philip MacGruer | Cincinnatti Reds Kansas City Royals Toronto Blue Jays Toronto Blue Jays Arizona Diamondbacks Cincinnatti Reds Chicago Cubs Baltimore Orioles Chicago Cubs Toronto Blue Jays Toronto Blue Jays | 90% 90% 95% 100% 95% 75% 99% 100% 85% 79% 75% |
2044 | SP Alejandro Castilla SP Corey Bosworth | Toronto Blue Jays Toronto Blue Jays | 98% 90% |
2043 | 1B Tim Van Dyke | Los Angeles Angels | 93% |
2042 | SP Brian Colley SP Donovan Pace | Detroit Tigers Florida Marlins | 99% 99% |
2041 | LF Frank Prywes | Houston Astros | 79% |
2040 | None | None | NA |
2039 | RP Alan Jackson RP Rob Wood | Florida Marlins Toronto Blue Jays | 92% 82% |
2038 | 1B Steve Miller | Cincinnatti Reds | 96% |
2037 | 2B Matt McArthur | Cleveland Indians | 88% |
2036 | SP Julio Teheran SS Starlin Castro | Milwaukee Brewers Chicago Cubs | 91% 77% |
2035 | SP Brett Hunter SP Aroldis Chapman | Florida Marlins Cincinatti Reds | 99% 77% |
2034 | LF James Aitkenhead SP Josh Lindbolm | Chicago Cubs Houston Astros | 84% 99% |
2033 | 1B Prince Fielder | Texas Rangers | 75% |
2032 | SP RJ Seidel | Chicago Cubs | 99% |
2031 | SS Asdrubal Cabrera 1B Lars Anderson SS Elvis Andrus 3B Evan Longoria | Cleveland Indians Los Angeles Dodgers Texas Rangers Tampa Bay Rays | 84% 92% 88% 82% |
2030 | SP Tim Lincecum | San Francisco Giants | 99% |
2029 | SP Felix Hernandez 3B Miguel Cabrera RP Francisco Rodriguez | Seattle Mariners Detroit Tigers Los Angeles Angels | 91% 77% 75% |
2028 | 3B David Wright C Joe Mauer 1B Justin Morneau | New York Mets Minnesota Twins Minnesota Twins | 92% 83% 78% |
2027 | LF Adam Dunn | Cincinnatti Reds | 84% |
2026 | None | None | NA |
2025 | None | None | NA |
2024 | SP C.C. Sabathia SP Roy Halladay SP Johan Santana | New York Yankees Toronto Blue Jays Minnesota Twins | 90% 80% 78% |
2023 | 1B Albert Pujols RF Ichiro Suzuki | St. Louis Cardinals Seattle Mariners | 95% 80% |
2022 | 3B Alex Rodriguez | New York Yankees | 99% |
2021 | RF Vladimir Guerrero 1B Todd Helton | Montreal Expo Colorado Rockies | 89% 80% |
2020 | RP Mariano Rivera SS Derek Jeter | New York Yankees New York Yankees | 99% 94% |
2019 | SP Pedro Martinez LF Manny Ramirez RP Trevor Hoffman SP Andy Pettite SS Miguel Tejeda | Boston Red Sox Boston Red Sox San Diego Padres New York Yankees Oakland A's | 96% 90% 89% 80% 81% |
2018 | C Ivan Rodriguez | Texas Rangers | 88% |
2017 | 3B Chipper Jones | Atlanta Braves | 84% |
2016 | LF Barry Bonds CF Ken Griffey Jr. RP John Smoltz RF Gary Sheffield 1B Jim Thome | San Francisco Giants Seattle Mariners Atlanta Braves New York Yankees Cleveland Indians | 97% 88% 90% 84% 82% |
Hall of Famers by Position:
C - 16
1B - 26
2B - 12
3B - 16
SS - 16
LF - 17
RF - 20
CF - 15
DH - 5
SP - 84
RP - 22
Hall of Famers by Team:
Arizona Diamondbacks - 8
Atlanta Braves - 9
Baltimore Orioles - 6.5
Boston Red Sox - 10
Chicago Cubs - 9
Chicago White Sox - 11.5
Cincinnati Reds - 18
Cleveland Guardians - 7
Colorado Rockies - 5
Detroit Tigers - 13
Miami Marlins - 18
Houston Astros - 8
Kansas City Royals - 6
Los Angeles Angels of Anaheim - 8
Los Angeles Dodgers - 6
Milwaukee Brewers - 10
Minnesota Twins - 7
New York Mets - 3
New York Yankees - 16
Oakland Athletics - 3
Philadelphia Phillies - 7
Pittsburgh Pirates - 6
Saint (St.) Louis Cardinals - 12
San Diego Padres - 3
San Francisco Giants - 7
Seattle Mariners - 11
Tampa Bay Rays/Montreal Expos - 1
Texas Rangers - 6
Toronto Blue Jays - 11
Washington Nationals - 10
No comments:
Post a Comment