UPDATED Through 2138 Season
Most Wins:
Most Wins:
San Francisco Giants 125 (2123) Cincinnati Reds - 125 (2068)
Most Losses:
Philadelphia Phillies - 125 (2022)
Longest Hit Streak:
OF Gary Drye BOS - 40 (2029)
Batting Average:
Last Name | First Name | Team | Year | AVG |
---|---|---|---|---|
Archiega | Jamie | MIN | 2099 | 0.392 |
Velorde | Elvis | SFG | 2025 | 0.392 |
Musquez | Carlo | TOR | 2043 | 0.39 |
Anderson | Eric | BAL | 2047 | 0.388 |
Velasquez | Ivan | ARI | 2067 | 0.387 |
Scarth | Joe | TEX | 2038 | 0.386 |
Audley | Paul | PHI | 2041 | 0.385 |
Archiega | Jaime | BOS | 2096 | 0.380 |
Tymm | Lane | SEA | 2138 | 0.380 |
Davis | Jim | MIN | 2049 | 0.379 |
Hits:
Last Name | First Name | Team | Year | Hits |
---|---|---|---|---|
Musquez | Carlo | TOR | 2043 | 255 |
Musquez | Carlo | TOR | 2044 | 240 |
Audley | Paul | PHI | 2041 | 239 |
McLaren | Lee | OAK | 2103 | 237 |
Aguilar | Horacio | CIN | 2050 | 236 |
Ellsbury | Jacoby | BOS | 2010 | 234 |
Methitskaya | Brian | PHI | 2132 | 233 |
Tymm | Lane | SEA | 2138 | 233 |
Busch | Simon | WAS | 2102 | 230 |
Fischer | Jon | ATL | 2106 | 230 |
Horton | Reggie | MIL | 2056 | 230 |
Carson | Peter | LAA | 2029 | 230 |
On Base Percentage:
Last Name | First Name | Team | Year | OBP |
---|---|---|---|---|
Audley | Paul | PHI | 2041 | 0.514 |
Audley | Paul | PHI | 2042 | 0.471 |
Lucroy | Jon | MIL | 2016 | 0.467 |
Lafrosia | Jose | ATL | 2078 | 0.465 |
Tymm | Lane | SEA | 2138 | 0.464 |
Pujols | Albert | STL/SDP | 2012 | 0.463 |
Audley | Paul | PHI | 2045 | 0.46 |
McCluskey | Sam | DET | 2063 | 0.459 |
Rodriguez | Enrique | NYY | 2020 | 0.459 |
Anderson | Eric | BAL | 2048 | 0.459 |
OPS:
Last Name | First Name | Team | Year | OPS |
---|---|---|---|---|
Audley | Paul | PHI | 2041 | 1.257 |
Lafrosia | Jose | ATL | 2078 | 1.143 |
Scarth | Joe | TEX | 2038 | 1.13 |
Vines | Dan | CIN | 2070 | 1.124 |
McShane | Mark | CHW | 2036 | 1.116 |
Vogel | Sean | TOR | 2036 | 1.115 |
Anderson | Lars | DET | 2015 | 1.114 |
Audley | Paul | PHI | 2042 | 1.11 |
Gartner | Mike | CIN | 2028 | 1.109 |
Davis | Jim | MIN | 2049 | 1.109 |
Anderson | Lars | DET | 2018 | 1.107 |
Aguilar | Horacio | CIN | 2050 | 1.097 |
Homeruns:
Last Name | First Name | Team | Year | HR |
---|---|---|---|---|
Davis | Chris | TEX | 2011 | 63 |
Wilbanks | Marty | SEA | 2120 | 56 |
Hall | Denny | WAS | 2134 | 55 |
Taylor | Will | MIL | 2033 | 54 |
Vogel | Sean | TOR | 2036 | 54 |
Vargas | Jose | TOR | 2036 | 53 |
Zamorez | Antonio | ARI | 2066 | 53 |
Jones | Nick | SDP | 2083 | 53 |
Milton | Glen | CIN | 2068 | 53 |
Gerber | Joe | MON | 2133 | 52 |
Mattis | Marc | ARI | 2094 | 52 |
Milton | Glen | CIN | 2067 | 52 |
Munroe | Chris | TOR | 2031 | 52 |
RBIs:
Last Name | First Name | Team | Year | RBIS |
---|---|---|---|---|
Aguilar | Horacio | CIN | 2050 | 173 |
Milton | Glen | CIN | 2068 | 168 |
Vines | Dan | CIN | 2068 | 165 |
Vogel | Sean | TOR | 2036 | 163 |
Davis | Chris | TEX | 2011 | 162 |
Miller | Steve | CIN | 2025 | 161 |
Vogel | Sean | TOR | 2031 | 158 |
Caulfield | Lance | CHC | 2080 | 156 |
Vogel | Sean | TOR | 2038 | 156 |
Vogel | Sean | TOR | 2038 | 156 |
Aitkenhead | James | CHC | 2017 | 154 |
Brodie | Jared | CHC | 2091 | 154 |
Doubles:
Last Name | First Name | Team | Year | 2BS |
---|---|---|---|---|
Bourn | Michael | ATL | 2010 | 65 |
Archiega | Jaime | TEX | 2102 | 64 |
Russell | Kevin | PHI | 2041 | 62 |
Helm | Peter | KCR | 2033 | 58 |
McEachern | Gary | KCR | 2033 | 57 |
Curtain | Jeremy | KCR | 2115 | 56 |
Vasque | Etienne | MIL | 2063 | 56 |
Kertsman | Steve | CHW | 2033 | 56 |
Barger | Chris | CHC | 2045 | 56 |
Labady | Felipe | NYY | 2059 | 56 |
Roberts | Brian | BAL | 2010 | 55 |
Pedroia | Dustin | BOS | 2010 | 55 |
McCluskey | Sam | LAD | 2067 | 55 |
Ostos | Fredric | MIN | 2110 | 55 |
Triples:
Last Name | First Name | Team | Year | 3BS |
---|---|---|---|---|
Drew | Stephen | ARI | 2011 | 23 |
Arrington | James | KCR | 2115 | 20 |
Arrington | James | KCR | 2119 | 19 |
Vasquez | Jorge | TOR | 2024 | 18 |
Dorton | Tom | OAK | 2048 | 18 |
Vasquez | Jorge | TOR | 2028 | 17 |
Santiago | Alfredo | NYY | 2126 | 16 |
Appio | Chris | STL | 2119 | 16 |
Burton | Russ | CHW | 2100 | 16 |
Jackson | Austin | CHC | 2011 | 16 |
Andrus | Elvis | TEX | 2015 | 16 |
Chicavich | Joe | PHI | 2032 | 16 |
Stolen Bases:
Last Name | First Name | Team | Year | SBS |
---|---|---|---|---|
Bourn | Michael | ATL | 2011 | 113 |
Romero | Rafael | CHC | 2022 | 106 |
Dantford | Jacob | PHI | 2112 | 102 |
Bourn | Michael | ATL | 2013 | 101 |
Bowman | Larry | SEA | 2115 | 97 |
Dantford | Jacob | PHI | 2115 | 95 |
Andrus | Elvis | TEX | 2016 | 94 |
Wentworth | JG | LAV | 2138 | 92 |
Salvatella | Santos | ARI | 2136 | 91 |
Long | Ron | COL | 2118 | 90 |
Baron | Jay | HOU | 2043 | 90 |
Vasquez | Jorge | TOR | 2024 | 89 |
Runs:
Last Name | First Name | Team | Year | Runs |
---|---|---|---|---|
Andrus | Elvis | TEX | 2014 | 164 |
Conwell | Peter | HOU | 2026 | 163 |
Carson | Peter | LAA | 2029 | 153 |
Conwell | Peter | HOU | 2028 | 145 |
Ellsbury | Jacoby | BOS | 2011 | 142 |
Romero | Rafael | CHC | 2022 | 142 |
Carson | Peter | LAA | 2031 | 141 |
Blackmon | Charles | HOU | 2012 | 139 |
Aguilar | Horacio | CIN | 2050 | 139 |
Bourn | Michael | ATL | 2011 | 138 |
Conwell | Peter | HOU | 2027 | 138 |
Carson | Peter | LAA | 2030 | 138 |
Russell | Kevin | PHI | 2041 | 138 |
Horton | Reggie | MIL | 2055 | 138 |
Wins:
Last Name | First Name | Team | Year | Wins |
---|---|---|---|---|
Balota | Dana | CIN | 2068 | 26 |
Devereaux | Matt | ATL | 2130 | 26 |
Ontario | Fernando | TOR | 2031 | 25 |
Corporna | Jory | BOS | 20118/ | 254 |
Archer | Dustin | CHW | 2065 | 25 |
Kaiser | Jim | PHI | 2118 | 24 |
Lincecum | Tim | NYY | 2015 | 24 |
Pace | Donovan | FLA | 2021 | 24 |
Wandesford | Blake | LAA | 2059 | 24 |
Williams | Demont | LAA | 2031 | 24 |
Sandilands | Mike | CLE | 2061 | 24 |
Johnston | Jon | CIN | 2072 | 24 |
Montehgudo | Angelo | NYY | 2080 | 24 |
Wright | Brant | MIN | 2099 | 24 |
Givens | Warren | SEA | 2115 | 24 |
ERA:
Last Name | First Name | Team | Year | ERA |
---|---|---|---|---|
Cook | Lou | DET | 2062 | 1.36 |
Newberry | James | STL | 2040 | 1.51 |
Schiff | Eric | TOR | 2126 | 1.58 |
Cornejo | Peter | CHC | 2134 | 1.67 |
Pace | Donovan | FLA | 2017 | 1.67 |
Wright | Howie | SDP | 2017 | 1.69 |
Cantrill | Gerard | DET | 2069 | 1.71 |
Shelor | Kevin | LAA | 2137 | 1.71 |
Cluney | Jason | MIL | 2137 | 1.72 |
Archie | Jason | NYY | 2118 | 1.73 |
Saves:
Last Name | First Name | Team | Year | Saves |
---|---|---|---|---|
Bradley | Ward | FLA | 2017 | 55 |
Jackson | Alan | FLA | 2023 | 53 |
Christner | Ryan | CHW | 2024 | 53 |
Shepardson | Chip | CHW | 2061 | 53 |
Robbins | Tim | PHI | 2126 | 52 |
Terhune | Shawn | LAD | 2113 | 52 |
Soria | Joakim | KCR | 2016 | 52 |
Jackson | Alan | FLA | 2028 | 52 |
McSourley | Gary | SEA | 2071 | 52 |
Robbins | Tim | PHI | 2032 | 51 |
Strikeouts Pitched:
Last Name | First Name | Team | Year | SO |
---|---|---|---|---|
Widdup | Jacob | CHC | 2023 | 293 |
Lincecum | Tim | SFG | 2013 | 291 |
Smith | Peter | CIN | 2041 | 290 |
Smith | Peter | CIN | 2038 | 289 |
Lincecum | Tim | SFG | 2012 | 287 |
Pace | Donovan | FLA | 2025 | 286 |
Smith | Peter | CIN | 2037 | 286 |
Lincecum | Tim | SFG | 2011 | 278 |
Lincecum | Tim | SFG | 2010 | 271 |
Alderson | Tim | PIT | 2014 | 270 |