World Series
Year | World Series Champion | World Series MVP | American League Champ | National League Champ |
---|---|---|---|---|
2138 | Las Vegas Athletics (3) | SS Chris Manson | Las Vegas Athletics | San Diego Padres |
2137 | Chicago White Sox (4) | 2B Chuck Vereen | Chicago White Sox | San Diego Padres |
2136 | Florida Marlins (7) | 3B Joel Anderson | Boston Red Sox | Florida Marlins |
2135 | Cleveland Guardians (4) | OF Andres Cisneros | Cleveland Guardians | San Francisco Giants |
2134 | Minnesota Twins (3) | SP Johnny Dahlberg | Minnesota Twins | Chicago Cubs |
2133 | Philadelphia Phillies (5) | OF Gordon Simoneaux | Montreal Expos | Philadelphia Phillies |
2132 | Seattle Mariners (7) | OF Tyler McBaxter | Seattle Mariners | Philadelphia Phillies |
2131 | Philadelphia Phillies (4) | SP Josh McGloin | Boston Red Sox | Philadelphia Phillies |
2130 | Atlanta Braves (4) | SP Matt Devereaux | Houston Astros | Atlanta Braves |
2129 | Atlanta Braves (3) | LF Tom White | Detroit Tigers | Atlanta Braves |
2128 | Chicago White Sox (3) | RF Jeff Terrass | Chicago White Sox | Arizona Diamondbacks |
2127 | Chicago White Sox (2) | SP Chip Tuttle | Chicago White Sox | Pittsburgh Pirates |
2126 | Milwaukee Brewers (7) | SP Nat Fitzmaurice | Cleveland Guardians | Milwaukee Brewers |
2125 | Cleveland Guardians (3) | 2B Vinnie Dudley | Cleveland Guardians | Milwaukee Brewers |
2124 | Cleveland Guardians(2) | CF Jamin Beyes | Cleveland Guardians | Colorado Rockies |
2123 | Pittsburgh Pirates (3) | SP Tomas Ferniz | Houston Astros | Pittsburgh Pirates |
2122 | San Francisco Giants (3) | RF Mark Werner | Cleveland Indians | San Francisco Giants |
2121 | Pittsburgh Pirates (2) | SS Santos Panuellos | Houston Astros | Pittsburgh Pirates |
2120 | New York Mets (4) | SS Ian Baker | Cleveland Indians | New York Mets |
2119 | New York Mets (3) | RF Armando Alaminos | Kansas City Royals | New York Mets |
2118 | Kansas City Royals (5) | 1B L.T. Weaver | Kansas City Royals | Washington Nationals |
2117 | Los Angeles Angels (6) | SS Carl Frantz | Los Angeles Angels | Los Angeles Dodgers |
2116 | Kansas City Royals (4) | SS Gary Abbott | Kansas City Royals | Milwaukee Brewers |
2115 | Montreal Expos (2) | SS Darren Foster | Montreal Expos | Los Angeles Dodgers |
2114 | Toronto Blue Jays (9) | SP Irwin Winter | Toronto Blue Jays | Atlanta Braves |
2113 | New York Yankees (7) | 3B Braden Moffett | New York Yankees | Washington Nationals |
2112 | Detroit Tigers (7) | 2B Colin Moody | Detroit Tigers | Washington Nationals |
2111 | New York Yankees (6) | SP Imbert Serina | New York Yankees | Pittsburgh Pirates |
2110 | New York Yankees (5) | 2B Fred Cantrill | New York Yankees | Washington Nationals |
2109 | Pittsburgh Pirates | OF Tim Tagg | Houston Astros | Pittsburgh Pirates |
2108 | Washington Nationals (3) | SP Lee Loughlin | Houston Astros | Washington Nationals |
2107 | Boston Red Sox (4) | 1B Thomas Herrera | Boston Red Sox | Milwaukee Brewers |
2106 | Washington Nationals (2) | CF Colby Windsor | Houston Astros | Washington Nationals |
2105 | Milwaukee Brewers (6) | 2B Amado Tayo | Boston Red Sox | Milwaukee Brewers |
2104 | Milwaukee Brewers (5) | 3B Paul Palacios | Montreal Expos | Milwaukee Brewers |
2103 | Boston Red Sox (3) | SS Terry MacPherson | Boston Red Sox | Washington Nationals |
2102 | Detroit Tigers (6) | 1B Shannon Hagan | Detroit Tigers | Atlanta Braves |
2101 | Atlanta Braves (2) | 1B Collin MacCartair | New York Yankees | Atlanta Braves |
2100 | Chicago White Sox | SP Dave Goodall | Chicago White Sox | Atlanta Braves |
2099 | Minnesota Twins (2) | 2B Jesse Hawn | Minnesota Twins | Milwaukee Brewers |
2098 | New York Yankees (4) | 2B Tod Westaway | New York Yankees | Atlanta Braves |
2097 | Kansas City Royals (3) | 2B Houston Malya | Kansas City Royals | San Diego Padres |
2096 | Kansas City Royals (2) | 2B Daryl Wilkerson | Kansas City Royals | Philadelphia Phillies |
2095 | Seattle Mariners (6) | 3B Brandon Arnason | Seattle Mariners | Los Angeles Dodgers |
2094 | Boston Red Sox (2) | SP Maxwell Wallace | Boston Red Sox | New York Mets |
2093 | San Francisco Giants (2) | SP Alex Molenza | Seattle Mariners | San Francisco Giants |
2092 | Seattle Mariners (5) | 1B Marc Mattis | Seattle Mariners | San Francisco Giants |
2091 | Baltimore Orioles (3) | 1B Nick Kollars | Baltimore Orioles | Milwaukee Brewers |
2090 | Milwaukee Brewers (4) | RF Clark Seaman | Baltimore Orioles | Milwaukee Brewers |
2089 | Seattle Mariners (4) | CF Ian McBryde | Seattle Mariners | Philadelphia Phillies |
2088 | Milwaukee Brewers (3) | SS Wes Vrooman | Detroit Tigers | Milwaukee Brewers |
2087 | Arizona Diamondbacks (4) | SP Bryan Taylor | Detroit Tigers | Arizona Diamondbacks |
2086 | Detroit Tigers (5) | SP Kiyoshi Niita | Detroit Tigers | Arizona Diamondbacks |
2085 | Arizona Diamondbacks (3) | SS Russel Phillips | Detroit Tigers | Arizona Diamondbacks |
2084 | Arizona Diamondbacks | SS Brandon Fingers | Detroit Tigers | Arizona Diamondbacks |
2083 | Atlanta Braves | 1B Clarence Klender | Houston Astros | Atlanta Braves |
2082 | Montreal Expos | SS Ron Sully | Montreal Expos | San Diego Padres |
2081 | Atlanta Braves | 2B Kevin Donnelly | New York Yankees | Atlanta Braves |
2080 | Chicago Cubs (4) | 2B Dion Ocon | Detroit Tigers | Chicago Cubs |
2079 | New York Yankees (3) | SS Mike Kuhlman | New York Yankees | San Diego Padres |
2078 | Kansas City Royals | 2B Ronaldo Romanes | Kansas City Royals | Chicago Cubs |
2077 | Milwaukee Brewers (2) | SP Mike Hunter | Detroit Tigers | Milwaukee Brewers |
2076 | Detroit Tigers (4) | SP Gerard Cantrill | Detroit Tigers | Milwaukee Brewers |
2075 | Los Angeles Angels (5) | SS Kent Monroe | Los Angeles Angels | St. Louis Cardinals |
2074 | Cincinatti Reds (7) | OF Paul Lodder | Montreal Expos | Cincinnati Reds |
2073 | Houston Astros | 1B Montez Robinson | Houston Astros | Cincinnati Reds |
2072 | Cincinatti Reds (6) | SS Eric Rheinweiler | Detroit Tigers | Cincinnati Reds |
2071 | Washington Nationals | SS Etienne Gurrerro | Houston Astros | Washington Nationals |
2070 | Detroit Tigers (3) | OF Josh Alston | Detroit Tigers | Washington Nationals |
2069 | Cincinatti Reds (5) | 2B Jared Fox | New York Yankees | Cincinnati Reds |
2068 | Cincinatti Reds (4) | SS Francisco Sontidgo | Boston Red Sox | Cincinnati Reds |
2067 | Detroit Tigers (2) | RF Max Errera | Detroit Tigers | Cincinnati Reds |
2066 | Cincinatti Reds (3) | 1B Jim Hudson | Detroit Tigers | Cincinnati Reds |
2065 | Cincinatti Reds (2) | 1B Jim Hudson | Detroit Tigers | Cincinnati Reds |
2064 | Florida Marlins (6) | C DeMichael Thomas | Detroit Tigers | Florida Marlins |
2063 | Colorado Rockies | 2B Ryan Travis | Detroit Tigers | Colorado Rockies |
2062 | Florida Marlins (5) | CF Danny Chess | Seattle Mariners | Florida Marlins |
2061 | Boston Red Sox | 2B Rick Branton | Boston Red Sox | Colorado Rockies |
2060 | Cleveland Indians | 1B Juan Bigil | Cleveland Indians | Los Angeles Dodgers |
2059 | Florida Marlins (4) | 2B Doug Kidner | Detroit Tigers | Florida Marlins |
2058 | Detroit Tigers | SP Patrick Baker | Detroit Tigers | Atlanta Braves |
2057 | Los Angeles Dodgers | SP Amado Vernal | Los Angeles Angels | Los Angeles Dodgers |
2056 | Oakland Athletics (2) | 3B Carlos Arciliares | Oakland Athletics | Washington Nationals |
2055 | Seattle Mariners (3) | SS Steve Brown | Seattle Mariners | Milwaukee Brewers |
2054 | Oakland Athletics | SS Craig White | Oakland Athletics | Washington Nationals |
2053 | Florida Marlins (3) | RF George Scroggs | Oakland Athletics | Florida Marlins |
2052 | Cincinatti Reds | 2B Jeff McCausland | Detroit Tigers | Cincinnati Reds |
2051 | New York Mets (2) | 1B James Connolly | Tampa Bay Rays | New York Mets |
2050 | Toronto Blue Jays (8) | CF Carlo Musquez | Toronto Blue Jays | Florida Marlins |
2049 | Seattle Mariners (2) | CF Bradley Lamp | Seattle Mariners | St. Louis Cardinals |
2048 | Baltimore Orioles (2) | SS Gil Orrego | Baltimore Orioles | Florida Marlins |
2047 | St. Louis Cardinals (2) | SP Aaron Pittman | Toronto Blue Jays | St. Louis Cardinals |
2046 | Seattle Mariners | CF Bradley Lamp | Seattle Mariners | St. Louis Cardinals |
2045 | Philadelphia Phillies (3) | P Jolindo Cisneror | Kansas City Royals | Philadelphia Phillies |
2044 | Arizona Diamondbacks (2) | 1B Adam Dahlstrom | Toronto Blue Jays | Arizona Diamondbacks |
2043 | Philadelphia Phillies (2) | RF Brandon Zimmerman | Houston Astros | Philadelphia Phillies |
2042 | Texas Rangers (3) | 3B Brian Miles | Texas Rangers | St. Louis Cardinals |
2041 | Texas Rangers (2) | 3B Brian Miles | Texas Rangers | New York Mets |
2040 | Baltimore Orioles | 1B Sean Cargill | Baltimore Orioles | St. Louis Cardinals |
2039 | Toronto Blue Jays (7) | 2B Sean Vogel | Toronto Blue Jays | St. Louis Cardinals |
2038 | Texas Rangers | 2B Angelo Matamors | Texas Rangers | Philadelphia Phillies |
2037 | Toronto Blue Jays (6) | 2B Sean Vogel | Toronto Blue Jays | Colorado Rockies |
2036 | Philadelphia Phillies | SS Ramon Sacedo | Los Angeles Angels | Philadelphia Phillies |
2035 | Toronto Blue Jays (5) | 2B Sean Vogel | Toronto Blue Jays | St. Louis Cardinals |
2034 | Los Angeles Angels (4) | SP Demont Williams | Los Angeles Angels | St. Louis Cardinals |
2033 | New York Mets | 2B Etienne Viloca | Chicago White Sox | New York Mets |
2032 | Los Angeles Angels (3) | 2B Max Franco | Los Angeles Angels | Pittsburgh Pirates |
2031 | St. Louis Cardinals | SS Brian Becker | Toronto Blue Jays | St. Louis Cardinals |
2030 | Toronto Blue Jays (4) | SP Fernando Ontario | Toronto Blue Jays | Florida Marlins |
2029 | Los Angeles Angels (2) | 2B Max Franco | Los Angeles Angels | Colorado Rockies |
2028 | Los Angeles Angels | SP Demont Williams | Los Angeles Angels | Chicago Cubs |
2027 | Florida Marlins (2) | LF Frederic Baez | Los Angeles Angels | Florida Marlins |
2026 | Toronto Blue Jays (3) | CF Donald McDonald | Toronto Blue Jays | Houston Astros |
2025 | Houston Astros (4) | SS Peter Conwell | Toronto Blue Jays | Houston Astros |
2024 | Arizona Diamondbacks | 1B Angel Munoy | Toronto Blue Jays | Arizona Diamondbacks |
2023 | Houston Astros (3) | 2B Carlo Elizarraraz | Toronto Blue Jays | Houston Astros |
2022 | Chicago Cubs (3) | LF James Aitkenhead | Oakland Athletics | Chicago Cubs |
2021 | Toronto Blue Jays (2) | SS Adeiny Hechavarria (2) | Toronto Blue Jays | Chicago Cubs |
2020 | New York Yankees (2) | SP Blake Beaven (2) | New York Yankees | Florida Marlins |
2019 | Chicago Cubs (2) | CF Rafael Romero | Toronto Blue Jays | Chicago Cubs |
2018 | Toronto Blue Jays | SS Adeiny Hechavarria | Toronto Blue Jays | Chicago Cubs |
2017 | Chicago Cubs | RP Efrain Gutierrez | New York Yankees | Chicago Cubs |
2016 | Houston Astros (2) | SP Josh Lindblom | Kansas City Royals | Houston Astros |
2015 | Florida Marlins | 3B Pedro Baez | New York Yankees | Florida Marlins |
2014 | New York Yankees | 1B Kevin Youkilis | New York Yankees | Florida Marlins |
2013 | San Francisco Giants | SP Blake Beaven | Cleveland Indians | San Francisco Giants |
2012 | Houston Astros | C Taylor Teagarden | New York Yankees | Houston Astros |
2011 | Milwaukee Brewers | SS Alcides Escobar | Detroit Tigers | Milwaukee Brewers |
2010 | Minnesota Twins | SP Carlos Guitterez | Minnesota Twins | Cincinnati Reds |
Division Winners
Year | AL East | AL Cent | AL West | AL Wild | NL East | NL Cent | NL West | NL Wild |
---|---|---|---|---|---|---|---|---|
2138 | Red Sox | White Sox | Athletics | Blue Jays & Angels | Marlins | Pirates | Padres | Giants & Braves & Phillies |
2137 | Blue Jays | White Sox | Angels | Red Sox & Guardians | Braves | Pirates | Dodgers | Padres & Marlins |
2136 | Red Sox | White Sox | Astros | Guardians & Blue Jays | Marlins | Cubs | Giants | Braves & Brewers |
2135 | Red Sox | Guardians | Astros | White Sox & Royals & Twins | Phillies | Cubs | Giants | Mets & Dodgers |
2134 | Red Sox | Twins | Astros | Mariners & Tigers & Orioles | Phillies | Cubs | Rockies | Nationals & Giants |
2133 | Expos | Royals | Astros | Twins & Red Sox | Phillies | Pirates | Giants | Dodgers & Cubs |
2132 | Expos | Royals | Mariners | Twins & Orioles | Phillies | Pirates | Giants | Braves & Dodgers |
2131 | Red Sox | Royals | Mariners | Angels & Twins | Phillies | Pirates | Giants | Braves & Rockies |
2130 | Blue Jays | Twins | Astros | Expos & Royals | Braves | Pirates | Giants | Phillies & Nationals |
2129 | Expos | Tigers | Angels | Blue Jays & Guardians | Phillies | Pirates | Diamondbacks | Braves & Nationals |
2128 | Blue Jays | White Sox | Angels | Guardians & Expos | Phillies | Pirates | Diamondbacks | Giants & Dodgers & Padres & Brewers |
2127 | Expos | White Sox | Mariners | Guardians & Blue Jays | Marlins | Pirates | Diamondbacks | Giants & Brewers |
2126 | Blue Jays | Guardians | Athletics | Expos & White Sox | Phillies | Brewers | Giants | Marlins & Diamondbacks |
2125 | Blue Jays | Guardians | Angels | Orioles & Expos | Marlins | Brewers | Dodgers | Giants & Pirates |
2124 | Blue Jays | Guardians | Angels | Orioles & Expos | Mets | Cubs | Giants | Marlins & Rockies |
2123 | Orioles | Guardians | Astros | Blue Jays, Angels, & White Sox | Mets | Pirates | Giants | Rockies & Brewers |
2122 | Orioles | Guardians | Astros | White Sox & Royals | Mets | Pirates | Rockies | Giants & Cubs |
2121 | Orioles | Guardians | Astros | Royals & Red Sox | Mets | Pirates | Rockies | Giants & Cubs |
2120 | Red Sox | Guardians | Astros | Royals & Orioles | Nationals | Pirates | Padres | Giants & Mets |
2119 | Red Sox | Guardians | Astros | Royals, Angels, & Yankees | Mets | Pirates | Giants | Rockies & Nationals |
2118 | Expos | Guardians | Angels | Royals & Athletics | Nationals | Pirates | Rockies | Phillies & Brewers |
2117 | Red Sox | Guardians | Angels | Royals & Expos | Phillies | Brewers | Dodgers | Pirates & Reds |
2116 | Yankees | Royals | Rangers | Tigers & Red Sox | Phillies | Cardinals | Dodgers | Pirates & Brewers |
2115 | Expos | Royals | Mariners | Tigers & Orioles | Phillies | Cubs | Dodgers | Reds & Giants |
2114 | Blue Jays | White Sox | Athletics | Tigers & Yankees | Braves | Cubs | Dodgers | Pirates & Rockies |
2113 | Yankees | Twins | Angels | White Sox & Blue Jays | Nationals | Pirates | Dodgers | Rockies & Braves & D-backs |
2112 | Yankees | Tigers | Angels | White Sox & Orioles | Nationals | Pirates | Rockies | Padres & Braves |
2111 | Yankees | Tigers | Mariners | Orioles & Twins | Nationals | Pirates | Rockies | Mets & Padres |
2110 | Yankees | Twins | Astros | Orioles & Angels | Mets | Pirates | Padres | Nationals & Phillies & Rockies |
2109 | Red Sox | Twins | Astros | Orioles & Angels | Mets | Pirates | Padres | Rockies & Giants |
2108 | Red Sox | Twins | Astros | Angels & Tigers | Mets | Brewers | Giants | Nationals & Rockies |
2107 | Red Sox | Royals | Astros | Expos & Tigers | Mets | Brewers | Rockies | Nationals & Braves |
2106 | Red Sox | Tigers | Astros | Indians & Royals | Nationals | Cubs | Giants | Diamondbacks & Dodgers |
2105 | Red Sox | Royals | Astros | Tigers & Indians | Phillies | Cubs | Giants | Nationals & Brewers |
2104 | Expos | Tigers | Mariners | Royals & Red Sox | Nationals | Brewers | Diamondbacks | Giants & Cardinals |
2103 | Red Sox | Indians | Mariners | Tigers & White Sox | Nationals | Reds | Giants | Phillies & Pirates |
2102 | Orioles | Tigers | Mariners | Yankees & Rangers | Braves | Cardinals | Giants | Nationals & Phillies |
2101 | Yankees | White Sox | Mariners | Orioles & Indians | Braves | Brewers | Giants | Nationals & Phillies |
2100 | Yankees | White Sox | Mariners | Tigers & Orioles | Braves | Brewers | Rockies | Nationals & Dodgers |
2099 | Orioles | Twins | Mariners | Tigers & Rangers | Braves | Brewers | Dodgers | Nationals & Reds |
2098 | Yankees | Twins | Mariners | Indians, Orioles, & Tigers | Braves | Brewers | Padres | Phillies & Cardinals |
2097 | Yankees | Royals | Mariners | Twins & Tigers | Braves | Cardinals | Padres | Nationals & Dodgers & Reds |
2096 | Yankees | Royals | Mariners | Red Sox & Twins | Mets | Pirates | Padres | Braves & Phillies |
2095 | Red Sox | Twins | Mariners | Royals & Yankees | Braves | Cubs | Dodgers | Nationals & Reds |
2094 | Red Sox | Royals | Mariners | Astros & Yankees | Mets | Cubs | Diamondbacks | Nationals & Rockies |
2093 | Red Sox | Royals | Mariners | Tigers & Astros | Mets | Cubs | Giants | Nationals & Dodgers |
2092 | Orioles | Royals | Mariners | Tigers & Angels | Nationals | Brewers | Giants | Rockies & Reds |
2091 | Orioles | White Sox | Angels | Mariners & Indians | Phillies | Brewers | Giants | Marlins, Cubs, & Rockies |
2090 | Orioles | Indians | Mariners | Red Sox & Expos | Marlins | Brewers | Padres | Phillies, Nationals, & Giants |
2089 | Expos | Tigers | Mariners | Red Sox & Indians | Phillies | Brewers | Padres | Braves & Marlins |
2089 | Expos | Tigers | Astros | Orioles & White Sox | Phillies | Brewers | Diamondbacks | Nationals & Marlins |
2087 | Expos | Tigers | Mariners | Twins, Orioles, White Sox, Yankees | Marlins | Brewers | Diamondbacks | Mets & Phillies |
2086 | Orioles | White Sox | Astros | Yankees & Tigers | Marlins | Brewers | Diamondbacks | Pirates & Reds |
2085 | Yankees | Tigers | Astros | Expos & Twins | Marlins | Reds | Diamondbacks | Dodgers & Nationals |
2084 | Yankees | Tigers | Astros | Expos & Twins | Braves | Reds | Diamondbacks | Nationals & Pirates |
2083 | Expos | Twins | Astros | Yankees & Royals | Braves | Cubs | Dodgers | Diamondbacks & Padres |
2082 | Yankees | Twins | Astros | Royals, Athletics, & Expos | Nationals | Cubs | Padres | Diamondbacks & Dodgers |
2081 | Yankees | Royals | Astros | Tigers & Twins | Braves | Cubs | Diamondbacks | Nationals & Mets |
2080 | Yankees | Tigers | Rangers | Royals & Mariners | Braves | Cubs | Diamondbacks | Nationals & Dodgers |
2079 | Yankees | Royals | Mariners | Rangers, Tigers & Orioles | Braves | Cubs | Padres | Nationals & Diamondbacks |
2078 | Red Sox | Tigers | Astros | Yankees & Royals | Braves | Cubs | Giants | Nationals & Padres |
2077 | Orioles | Tigers | Angels | Royals & Red Sox | Marlins | Brewers | Giants | Padres & Phillies |
2076 | Orioles | Tigers | Mariners | Indians, White Sox, Red Sox | Marlins | Brewers | Giants | Rockies, Nationals, Braves |
2075 | Expos | White Sox | Angels | Orioles & Tigers | Phillies | Reds | Giants | Cardinals & Braves |
2074 | Expos | White Sox | Angels | Mariners, Blue Jays, & Astros | Nationals | Reds | Giants | Phillies & Mets |
2073 | Blue Jays | Tigers | Astros | Mariners, Twins, A's, White Sox | Nationals | Reds | Giants | Brewers & Pirates |
2072 | Expos | Tigers | Astros | Indians & Blue Jays | Nationals | Reds | Dodgers | Cubs & Mets |
2071 | Yankees | Tigers | Astros | Indians & Athletics | Nationals | Reds | Dodgers | Phillies & Cubs |
2070 | Yankees | Tigers | Astros | Indians & Red Sox | Nationals | Reds | Dodgers | Mets & Phillies |
2069 | Yankees | Tigers | Astros | Red Sox & Rays | Nationals | Reds | Rockies | Mets & Cardinals |
2068 | Red Sox | Tigers | Astros | Yankees & Rays | Braves | Reds | Dodgers | Nationals & Cardinals |
2067 | Red Sox | Tigers | Athletics | Yankees & Rays | Nationals | Reds | Diamondbacks | Dodgers, Cardinals, Mets |
2066 | Red Sox | Tigers | Athletics | Royals & Yankees | Marlins | Reds | Giants | Mets & Cardinals |
2065 | Red Sox | Tigers | Rangers | Royals, Orioles, Mariners | Mets | Reds | Giants | Dodgers, Marlins, Nationals |
2064 | Red Sox | Tigers | Mariners | Royals & Indians | Mets | Cardinals | Giants | Marlins & Nationals |
2063 | Red Sox | Tigers | Angels | Royals & Orioles | Marlins | Pirates | Rockies | Cardinals & Nationals |
2062 | Red Sox | Indians | Mariners | Royals & Tigers | Marlins | Brewers | Rockies | Giants & Braves |
2061 | Red Sox | Indians | Angels | Tigers & Orioles | Marlins | Cubs | Rockies | Dodgers & Padres |
2060 | Orioles | Tigers | Angels | Royals & Indians | Marlins | Cubs | Dodgers | Mets & Reds |
2059 | Yankees | Tigers | Angels | Astros & Royals | Marlins | Reds | Padres | Dodgers & Mets |
2058 | Yankees | Tigers | Angels | Royals & Athletics | Braves | Reds | Padres | Mets & Marlins |
2057 | Blue Jays | Indians | Angels | Royals & Tigers | Braves | Cubs | Dodgers | Diamondbacks & Brewers |
2056 | Blue Jays | Royals | Athletics | Tigers & Angels | Nationals | Brewers | Diamondbacks | Pirates & Braves |
2055 | Rays | Tigers | Mariners | Angels & Royals | Nationals | Brewers | Dodgers | Giants & Diamondbacks |
2054 | Blue Jays | Tigers | Athletics | Mariners & White Sox | Nationals | Brewers | Rockies | Mets & Diamondbacks |
2053 | Orioles | Tigers | Athletics | Mariners & Orioles | Mets | Brewers | Giants | Marlins & Nationals |
2052 | Rays | Tigers | Athletics | Mariners & Orioles | Marlins | Reds | Padres | Mets & Brewers |
2051 | Blue Jays | Indians | Mariners | Athletics & Rays | Mets | Reds | Padres | Marlins & Nationals |
2050 | Blue Jays | Indians | Mariners | Yankees & Red Sox | Marlins | Reds | Dodgers | Cardinals & Nationals |
2049 | Blue Jays | Indians | Mariners | Orioles & Yankees | Marlins | Cardinals | Diamondbacks | Mets & Brewers |
2048 | Orioles | Indians | Mariners | Blue Jays & Yankees | Marlins | Cardinals | Dodgers | Mets & Nationals |
2047 | Blue Jays | Royals | Mariners | Orioles & Yankees | Marlins | Cardinals | Dodgers | Mets & Nationals |
2046 | Yankees | Royals | Mariners | Orioles & Blue Jays | Nationals | Cardinals | Dodgers | Marlins & Pirates |
2045 | Blue Jays | Royals | Athletics | Indians & Yankees | Nationals | Cardinals | Dodgers | Marlins & Phillies |
2044 | Blue Jays | Tigers | Astros | Mariners & Orioles | Nationals | Pirates | Diamondbacks | Cardinals & Marlins |
2043 | Blue Jays | Tigers | Astros | Rangers & Orioles | Phillies | Cardinals | Diamondbacks | Mets & Nationals |
2042 | Baltimore Orioles | Royals | Astros | Blue Jays & Rangers | Phillies | Cardinals | Rockies | Braves & Mets |
2041 | Blue Jays | Tigers | Rangers | Orioles & Royals | Phillies | Reds | Rockies | Mets & Nationals |
2040 | Baltimore Orioles | Twins | Rangers | Blue Jays & Astros | Mets | Cardinals | Rockies | Reds & Phillies |
2039 | Blue Jays | White Sox | Rangers | Astros & Twins | Mets | Cardinals | Rockies | Reds & Marlins |
2038 | Blue Jays | Twins | Rangers | Angels | Phillies | Cardinals | Rockies | Astros |
2037 | Blue Jays | White Sox | Rangers | Red Sox | Marlins | Astros | Rockies | Phillies |
2036 | Blue Jays | White Sox | Angels | Orioles | Phillies | Astros | Dodgers | Marlins |
2035 | Blue Jays | White Sox | Mariners | Angels | Phillies | Cardinals | Padres | Astros |
2034 | Blue Jays | White Sox | Angels | Athletics | Mets | Cardinals | Rockies | Reds |
2033 | Blue Jays | Kansas City Royals | Angels | White Sox | Mets | Brewers | Rockies | Pirates |
2032 | Blue Jays | Tigers | Angels | White Sox | Mets | Pirates | Padres | Rockies |
2031 | Blue Jays | Tigers | Angels | Yankees | Marlins | Cardinals | Rockies | Padres |
2030 | Blue Jays | Tigers | Angels | Red Sox | Marlins | Cardinals | Rockies | Phillies |
2029 | Blue Jays | Tigers | Angels | Mariners | Marlins | Pirates | Rockies | Astros |
2028 | Blue Jays | Royals | Angels | Yankees | Marlins | Astros | Rockies | Cubs |
2027 | Blue Jays | Royals | Angels | Orioles | Marlins | Astros | Rockies | Braves |
2026 | Blue Jays | Twins | Angels | Royals | Marlins | Reds | Rockies | Astros |
2025 | Yankees | White Sox | Athletics | Blue Jays | Marlins | Astros | Dodgers | Reds |
2024 | Blue Jays | Tigers | Rangers | Yankees | Marlins | Pirates | Diamondbacks | Rockies |
2023 | Blue Jays | Tigers | Athletics | Yankees | Marlins | Astros | Diamondbacks | Cubs |
2022 | Blue Jays | White Sox | Athletics | Twins | Marlins | Cubs | Diamondbacks | Braves |
2021 | Blue Jays | White Sox | Mariners | Yankees | Marlins | Cubs | Rockies | Mets |
2019 | Blue Jays | Royals | Mariners | Yankees | Marlins | Astros | Dodgers | Cubs |
2018 | Blue Jays | Tigers | Mariners | Yankees | Marlins | Cubs | Rockies | Cardinals |
2017 | Yankees | Royals | Mariners | Rays | Marlins | Cubs | Giants | Astros |
2016 | Blue Jays | Royals | Mariners | Yankees | Marlins | Astros | Giants | Cubs |
2015 | Yankees | Royals | Athletics | Indians | Marlins | Astros | Padres | Mets |
2014 | Yankees | Royals | Angels | Orioles | Marlins | Astros | Giants | Mets |
2013 | Yankees | Indians | Angels | Royals | Marlins | Astros | Giants | Dodgers |
