| Rank | Player Name | Age | Pos | Overall | Peak | Score |
| 1 | Waters, Scott | 19 | SP | 65 | 94 | 88.06 |
| 2 | Tritton, David | 19 | RF | 66 | 93 | 85.12 |
| 3 | Salquero, Juan | 18 | SP | 60 | 95 | 85.06 |
| 4 | Suarez, Ramon | 20 | LF | 68 | 95 | 84.54 |
| 5 | Metheny, Ricky | 19 | SP | 63 | 96 | 84.45 |
| 6 | Wagner, Nick | 22 | 3B | 70 | 96 | 84.20 |
| 7 | Moreno, Ivan | 19 | RF | 62 | 91 | 84.07 |
| 8 | Fletcher, John | 17 | RP | 55 | 94 | 83.77 |
| 9 | Casey, Davin | 20 | LF | 66 | 94 | 83.67 |
| 10 | Campbell, Ryan | 18 | RP | 64 | 94 | 83.57 |
| 11 | Cotton, Steve | 20 | CF | 67 | 88 | 83.20 |
| 12 | Tucker, Shane | 19 | 1B | 65 | 94 | 83.15 |
| 13 | Carbillo, Fernando | 19 | 1B | 66 | 92 | 83.11 |
| 14 | Horsburgh, Jared | 19 | LF | 59 | 92 | 82.73 |
| 15 | Wilson, Mark | 16 | LF | 54 | 95 | 82.69 |
| 16 | Gary, Ryan | 20 | 1B | 67 | 93 | 82.33 |
| 17 | Jeter, James | 21 | SP | 67 | 86 | 82.25 |
| 18 | Clinkscales, Jim | 19 | SP | 51 | 90 | 82.18 |
| 19 | Dalmer, Adam | 21 | SP | 57 | 86 | 81.93 |
| 20 | Longworth, Sean | 20 | 2B | 66 | 88 | 81.86 |
| 21 | Torres, Pancho | 18 | 1B | 61 | 94 | 81.79 |
| 22 | MacPatrick, Thad | 21 | 1B | 59 | 88 | 81.69 |
| 23 | Barcelo, Jamie | 21 | 2B | 69 | 90 | 81.67 |
| 24 | Gonzacez, Alberto | 16 | SP | 50 | 93 | 80.88 |
| 25 | Hansen, James | 19 | SP | 56 | 88 | 80.63 |
| 26 | Delegorsa, Oscar | 20 | SP | 65 | 84 | 80.52 |
| 27 | Bowens, Jeremiah | 21 | SP | 52 | 87 | 80.44 |
| 28 | Wolcott, Jernard | 19 | CF | 67 | 86 | 80.42 |
| 29 | Grant, Carl | 20 | SS | 65 | 90 | 80.30 |
| 30 | Caruso, Grant | 19 | SP | 51 | 89 | 80.27 |
| 31 | Boynton, Joey | 17 | RP | 49 | 90 | 80.27 |
| 32 | Baldrick, Ben | 20 | 3B | 65 | 87 | 80.11 |
| 33 | Beaver, Preston | 16 | RP | 62 | 86 | 79.99 |
| 34 | Puller, Lance | 20 | SP | 56 | 87 | 79.97 |
| 35 | Parades, José | 21 | LF | 69 | 83 | 79.86 |
| 36 | Hocknell, Randall | 21 | 1B | 67 | 87 | 79.55 |
| 37 | Banks, Trevor | 16 | RP | 48 | 91 | 79.40 |
| 38 | Curry, Gary | 20 | 1B | 65 | 83 | 79.22 |
| 39 | Bare, Ron | 20 | RP | 67 | 88 | 79.18 |
| 40 | Alderson, Dusty | 20 | C | 63 | 86 | 79.17 |
| 41 | Salley, Jim | 21 | SP | 57 | 82 | 79.10 |
| 42 | Oliver, Tom | 20 | SS | 65 | 88 | 78.84 |
| 43 | Puckett, Beau | 17 | SP | 50 | 86 | 78.83 |
| 44 | Wagers, Jim | 19 | 3B | 57 | 90 | 78.58 |
| 45 | Robinson, Daryn | 17 | 2B | 58 | 93 | 78.54 |
| 46 | Bermudez, Vlad | 20 | RF | 66 | 82 | 78.50 |
| 47 | Scharf, Mike | 20 | SS | 60 | 87 | 78.49 |
| 48 | Benson, Ricky | 18 | SP | 61 | 83 | 78.34 |
| 49 | Sanders, Otis | 20 | LF | 64 | 82 | 78.32 |
| 50 | Rouillard, Kevin | 17 | SP | 52 | 85 | 78.31 |
| 51 | Collins, Troy | 17 | SP | 51 | 84 | 78.13 |
| 52 | McKenty, Alan | 22 | LF | 70 | 81 | 78.10 |
| 53 | Stevens, Joshua | 20 | C | 65 | 83 | 78.04 |
| 54 | Sigaran, Rafael | 18 | RP | 47 | 88 | 77.93 |
| 55 | Gilmore, Peter | 21 | SP | 53 | 84 | 77.88 |
| 56 | Cracknell, Gregg | 17 | SP | 51 | 88 | 77.75 |
| 57 | Stoddard, Ryan | 19 | 3B | 64 | 83 | 77.75 |
| 58 | Besinaiz, Francisco | 21 | RF | 66 | 80 | 77.50 |
| 59 | Springs, Chris | 19 | SP | 60 | 83 | 77.49 |
| 60 | Wilson, James | 19 | SP | 50 | 87 | 77.29 |
| 61 | Coventry, Barry | 16 | RP | 48 | 87 | 77.07 |
| 62 | Carter, Tim | 20 | SP | 51 | 86 | 77.04 |
| 63 | Sanchez, Marcus | 20 | 3B | 68 | 90 | 77.00 |
| 64 | Rice, Paul | 20 | 2B | 65 | 81 | 76.90 |
| 65 | Cargill, Sean | 19 | 1B | 57 | 83 | 76.88 |
| 66 | Stice, Keith | 21 | RP | 51 | 82 | 76.81 |
| 67 | West, Donovan | 21 | SP | 61 | 76 | 76.79 |
| 68 | Duany, Alex | 16 | 1B | 54 | 83 | 76.70 |
| 69 | Smyser, Ian | 20 | 1B | 63 | 81 | 76.64 |
| 70 | Maeda, Koreyasu | 20 | 3B | 64 | 84 | 76.60 |
| 71 | Crowl, Jim | 20 | 2B | 66 | 84 | 76.56 |
| 72 | Wardrope, Lonnie | 19 | RF | 61 | 79 | 76.47 |
| 73 | Ricci, Joel | 18 | 2B | 54 | 80 | 76.39 |
| 74 | Jackson, Jarmarr | 20 | RP | 70 | 88 | 76.37 |
| 75 | Woods, Chad | 18 | C | 61 | 81 | 76.32 |
| 76 | Warren, Jernard | 21 | 1B | 67 | 78 | 76.32 |
| 77 | Gilreath, Brad | 19 | RP | 61 | 82 | 76.30 |
| 78 | Nunts, Tim | 21 | CF | 65 | 77 | 76.16 |
| 79 | Linden, Ken | 21 | SP | 57 | 77 | 76.15 |
| 80 | Steinberg, Kevin | 19 | 3B | 61 | 83 | 76.13 |
| 81 | Cerrello, Bobby | 17 | RF | 60 | 81 | 76.11 |
| 82 | Hebert, Dustin | 20 | 2B | 67 | 81 | 76.06 |
| 83 | Hita, Felipe | 18 | SP | 51 | 81 | 76.05 |
| 84 | Wiggins, Brandon | 17 | CF | 57 | 79 | 75.73 |
| 85 | Tokunaga, Takashi | 18 | CF | 61 | 78 | 75.72 |
| 86 | Melender, Alejandro | 17 | RP | 47 | 81 | 75.68 |
| 87 | Hoving, Tom | 21 | RP | 54 | 81 | 75.60 |
| 88 | Grove, Cal | 19 | RP | 54 | 81 | 75.59 |
| 89 | Chapman, Ed | 21 | SS | 66 | 77 | 75.54 |
| 90 | Campomanes, Arturo | 17 | RP | 47 | 84 | 75.44 |
| 91 | Trickle, John | 19 | SS | 58 | 83 | 75.39 |
| 92 | Wunderlich, Ray | 19 | RP | 50 | 82 | 75.38 |
| 93 | Wilson, Scott | 20 | 3B | 65 | 80 | 75.34 |
| 94 | Wages, Jay | 20 | SP | 50 | 85 | 75.15 |
| 95 | Taylor, Claudio | 19 | RF | 60 | 77 | 75.12 |
| 96 | Nevah, Giovanni | 19 | RP | 48 | 84 | 75.11 |
| 97 | Finones, Juan | 20 | LF | 62 | 76 | 75.09 |
| 98 | Villagrana, José | 16 | SP | 49 | 82 | 75.05 |
| 99 | Hogan, Alan | 19 | LF | 63 | 78 | 74.99 |
| 100 | Malone, Kent | 17 | C | 62 | 79 | 74.92 |
| 101 | Marusiak, Steve | 22 | 2B | 67 | 77 | 74.92 |
| 102 | Gillard, Dave | 20 | RP | 64 | 82 | 74.91 |
| 103 | Guy, Paul | 17 | C | 61 | 82 | 74.85 |
| 104 | Labrie, Tommy | 20 | RP | 63 | 80 | 74.68 |
| 105 | Harris, Devain | 20 | RP | 51 | 81 | 74.65 |
| 106 | Cossett, Keith | 19 | LF | 59 | 77 | 74.63 |
| 107 | Istance, Rich | 20 | SS | 65 | 77 | 74.56 |
| 108 | Guimond, Kevin | 21 | LF | 66 | 81 | 74.55 |
| 109 | MacWhannell, Rob | 19 | 3B | 61 | 77 | 74.52 |
| 110 | Nordstrom, Brandon | 21 | SP | 51 | 78 | 74.50 |
| 111 | Warren, Glenn | 20 | RP | 61 | 77 | 74.48 |
| 112 | Diaz, Andres | 19 | RF | 63 | 79 | 74.46 |
| 113 | Courtlandt, Owen | 20 | RP | 55 | 81 | 74.42 |
| 114 | Brown, Ian | 16 | CF | 56 | 79 | 74.36 |
| 115 | Mason, Randy | 20 | LF | 63 | 78 | 74.14 |
| 116 | Cooper, Nicolas | 19 | C | 60 | 77 | 74.08 |
| 117 | Collins, Eric | 20 | RF | 61 | 75 | 74.06 |
| 118 | Fifield, Tom | 20 | RF | 63 | 83 | 74.05 |
| 119 | Burnett, Mike | 20 | RP | 52 | 81 | 74.00 |
| 120 | Addison, Edward | 17 | RP | 53 | 82 | 73.84 |
| 121 | Richardson, Jeremy | 19 | RF | 56 | 79 | 73.84 |
| 122 | McGee, Pete | 21 | SP | 56 | 74 | 73.80 |
| 123 | Rosen, Herschel | 20 | RP | 61 | 81 | 73.75 |
| 124 | Zaragoza, José | 20 | RP | 54 | 77 | 73.59 |
| 125 | Jones, Koby | 17 | LF | 55 | 82 | 73.51 |
| 126 | Thurmond, Greg | 19 | 2B | 63 | 79 | 73.48 |
| 127 | Lopez, Gregg | 17 | C | 64 | 75 | 73.37 |
| 128 | Cornbill, Billy | 18 | RP | 47 | 81 | 73.31 |
| 129 | Lever, Shawn | 21 | RP | 49 | 77 | 73.28 |
| 130 | Kelley, Mike | 21 | SS | 66 | 76 | 73.24 |
| 131 | McGee, Bill | 20 | 2B | 56 | 77 | 73.14 |
| 132 | Coughlan, Pete | 20 | LF | 65 | 78 | 73.13 |
| 133 | Sexton, Pete | 19 | 3B | 64 | 80 | 73.04 |
| 134 | Theriault, Joey | 20 | RP | 48 | 78 | 72.65 |
| 135 | Leiker, Tony | 21 | 3B | 58 | 79 | 72.64 |
| 136 | Urbair, Lawrence | 20 | RF | 61 | 75 | 72.50 |
| 137 | Galvan, Vic | 16 | 3B | 53 | 80 | 72.41 |
| 138 | Limerick, Galen | 20 | C | 65 | 74 | 72.40 |
| 139 | Joseph, Curtis | 19 | 2B | 57 | 77 | 72.35 |
| 140 | MacNicol, Nathan | 18 | 3B | 53 | 77 | 72.25 |
| 141 | Elliott, Ray | 21 | RP | 50 | 79 | 72.13 |
| 142 | Cicmil, Brendan | 21 | 2B | 60 | 75 | 72.11 |
| 143 | Carlson, Chad | 17 | RP | 48 | 79 | 72.05 |
| 144 | Statter, Vern | 19 | C | 64 | 75 | 72.01 |
| 145 | Wardlaw, Jason | 21 | RP | 48 | 77 | 71.94 |
| 146 | White, Kenneth | 17 | LF | 56 | 80 | 71.90 |
| 147 | Hawkins, Brad | 21 | C | 64 | 72 | 71.80 |
| 148 | Bonsall, Troy | 19 | LF | 61 | 69 | 71.61 |
| 149 | Johnson, Kevin | 21 | RP | 54 | 72 | 71.58 |
| 150 | Olson, Jamie | 19 | RP | 51 | 77 | 71.57 |
| 151 | Lesley, Adam | 19 | RP | 48 | 71 | 71.43 |
| 152 | Montano, Cristian | 19 | SS | 63 | 78 | 71.24 |
| 153 | Varola, Carlos | 20 | RP | 52 | 72 | 71.23 |
| 154 | Espino, Ever | 20 | RF | 62 | 69 | 71.23 |
| 155 | Thurmond, Jerome | 20 | RP | 47 | 77 | 70.81 |
| 156 | Belsito, Greg | 21 | SS | 63 | 75 | 70.80 |
| 157 | Warnecke, Aaron | 17 | SS | 52 | 74 | 70.79 |
| 158 | Burr, Dave | 19 | C | 61 | 72 | 70.72 |
| 159 | Lincocln, Duque | 19 | SP | 50 | 73 | 70.49 |
| 160 | Borthwick, Craig | 20 | RP | 54 | 75 | 70.48 |
| 161 | McGlasrich, Joe | 19 | SP | 49 | 72 | 70.47 |
| 162 | White, Nate | 16 | 2B | 54 | 73 | 70.44 |
| 163 | Vilanueva, Etienne | 20 | 3B | 63 | 75 | 70.39 |
| 164 | Hogue, Kent | 16 | SS | 51 | 76 | 70.38 |
| 165 | Iniestra, Sam | 20 | SP | 49 | 76 | 70.31 |
| 166 | Weatherwax, Stephen | 19 | CF | 58 | 77 | 70.23 |
| 167 | Hass, Carlo | 20 | RF | 57 | 69 | 70.05 |
| 168 | Alvarez, Jaime | 20 | RP | 51 | 73 | 69.78 |
| 169 | Frenette, Gil | 21 | C | 62 | 70 | 69.71 |
| 170 | Barnum, Kevin | 20 | RP | 47 | 73 | 69.69 |
| 171 | Barnette, Jake | 18 | 2B | 52 | 71 | 69.63 |
| 172 | Segrave, Clay | 19 | 1B | 55 | 69 | 69.58 |
| 173 | Schrader, Gary | 17 | RP | 48 | 81 | 69.42 |
| 174 | Gregor, Vince | 20 | SP | 50 | 77 | 69.36 |
| 175 | Deferr, José | 21 | 3B | 63 | 74 | 69.30 |
| 176 | Bergasa, Rico | 21 | RP | 49 | 69 | 69.24 |
| 177 | Donner, Trevor | 20 | RP | 53 | 73 | 69.20 |
| 178 | Wilson, Ricky | 21 | RP | 54 | 73 | 69.15 |
| 179 | Melvin, Brock | 18 | C | 63 | 77 | 69.02 |
| 180 | Frank, Aaron | 19 | SP | 50 | 77 | 68.83 |
| 181 | Thacker, Andy | 17 | RP | 47 | 73 | 68.78 |
| 182 | Walhouse, Josh | 20 | RP | 47 | 73 | 68.48 |
| 183 | Sharples, Justin | 21 | RP | 53 | 74 | 68.43 |
| 184 | Hookway, Nat | 19 | SP | 49 | 73 | 68.34 |
| 185 | Vallerio, Ricardo | 21 | RF | 54 | 68 | 68.13 |
| 186 | Scheirer, Tommy | 20 | C | 62 | 68 | 67.90 |
| 187 | Trowbridge, Noah | 17 | 3B | 55 | 76 | 67.86 |
| 188 | O'Niell, Kenneth | 21 | RP | 55 | 75 | 67.63 |
| 189 | Squance, Thad | 20 | RF | 60 | 69 | 67.62 |
| 190 | Harrison, Marv | 21 | RP | 48 | 73 | 67.56 |
| 191 | Bland, Jason | 19 | 2B | 52 | 68 | 67.54 |
| 192 | Guadualupo, Sergio | 22 | CF | 61 | 67 | 67.53 |
| 193 | Young, Andy | 19 | RP | 54 | 76 | 67.47 |
| 194 | Nabaarrete, Nelson | 19 | SP | 52 | 71 | 67.39 |
| 195 | Brammer, Clay | 20 | 3B | 60 | 68 | 67.34 |
| 196 | Devincenzi, Irwin | 19 | CF | 53 | 71 | 67.11 |
| 197 | Wolffe, Dan | 20 | RP | 48 | 73 | 67.05 |
| 198 | MacGregor, Guy | 20 | SS | 52 | 69 | 66.96 |
| 199 | Andrew, Linder | 19 | RP | 48 | 68 | 66.96 |
| 200 | Edwards, Louie | 17 | C | 52 | 67 | 66.76 |
| 201 | Waterston, Chris | 19 | RP | 47 | 70 | 66.70 |
| 202 | Payret, Tommy | 19 | SS | 54 | 71 | 66.67 |
| 203 | Boyles, Kevin | 20 | 3B | 53 | 69 | 66.03 |
| 204 | Robinson, Kevin | 18 | LF | 56 | 65 | 65.88 |
| 205 | Gravelle, Shane | 18 | SS | 56 | 69 | 65.86 |
| 206 | Fernandez, Cesar | 20 | 1B | 55 | 73 | 65.51 |
| 207 | Chowen, Craig | 20 | SS | 54 | 70 | 65.34 |
| 208 | Bondura, Damian | 21 | SP | 51 | 70 | 64.69 |
| 209 | Meatyard, Dennis | 20 | SP | 50 | 63 | 64.55 |
| 210 | Leighton, Chad | 20 | RF | 53 | 63 | 64.20 |
Friday, May 11, 2012
Nokes Draftee Rankings (2028)
The formula used to find the draftee rankings is very similar to the formula that I use to find the top prospects. As is with the top prospects this isn't my direct opinion, just what the formula spits out. Things like upcoming birthday's or build preference cannot be included in the formula.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment