99-90 Elite:
- This player will be one of the best players at his position, top tier starter, or frontline closer
90-87 Well Above:
- This player will be a perennial All-Star, #1 starter (#2 starter on championship teams), or quality closer
87-84 Above Average:
- This player is the type that fields the majority of starting jobs in the majors, quality #2/3 starter, or second-tier closer
84-81 Average:
- This player is a solid to average everyday player on non-championship teams, most #4/5 starters, or set-up man
81-78 Below Average:
- This player is a fringe everyday player and is where you'll find most of your backups, some #5 starters, and most middle relievers
78-75 Well Below Average:
- This player is an up-and-down roster filler, situational relievers, and 25th players
75-65 Poor:
- This player is a fringe major leaguer and most likely will be a career minor leaguer
| Rank | Player Name | Age | Pos | Overall | Peak | Score |
| 1 | Hamner, Han | 18 | LF | 62 | 97 | 89.25 |
| 2 | Durant, Shane | 16 | SS | 63 | 94 | 89.16 |
| 3 | Valerrama, Eduardo | 19 | CF | 65 | 95 | 89.10 |
| 4 | Marquez, Samuel | 21 | RF | 67 | 97 | 88.63 |
| 5 | Milner, Jamie | 17 | RF | 63 | 99 | 88.28 |
| 6 | Claus, Kent | 19 | 1B | 65 | 94 | 87.38 |
| 7 | Glidewell, Joshua | 16 | SP | 51 | 95 | 87.26 |
| 8 | Owen, Nate | 21 | LF | 63 | 90 | 86.68 |
| 9 | Brown, Gerard | 20 | CF | 65 | 91 | 86.60 |
| 10 | Orasio, Salvador | 19 | RP | 61 | 93 | 86.32 |
| 11 | Martin, Royce | 17 | SP | 57 | 94 | 86.12 |
| 12 | Duotes, José | 19 | 1B | 65 | 94 | 86.05 |
| 13 | Fortin, Mike | 20 | 1B | 65 | 93 | 85.69 |
| 14 | Twomey, Paul | 21 | RF | 69 | 90 | 85.69 |
| 15 | Prywes, Alain | 21 | SP | 69 | 88 | 85.45 |
| 16 | Knepp, Lyle | 17 | RF | 62 | 94 | 85.38 |
| 17 | Drake, Paul | 20 | SP | 67 | 93 | 85.36 |
| 18 | Spinner, Jay | 19 | SP | 51 | 89 | 85.02 |
| 19 | Wilber, Tom | 17 | CF | 65 | 88 | 84.98 |
| 20 | Pepper, Matt | 21 | RP | 62 | 85 | 84.81 |
| 21 | Izquirdo, Robi | 20 | 3B | 67 | 94 | 84.61 |
| 22 | Fanning, Jamie | 18 | LF | 63 | 94 | 84.59 |
| 23 | Hughes, Kelly | 21 | 1B | 74 | 86 | 84.55 |
| 24 | Lincoln, Todd | 18 | RP | 49 | 90 | 84.53 |
| 25 | Riddiough, Nate | 17 | RP | 48 | 88 | 84.50 |
| 26 | Sanger, Charlie | 20 | 1B | 64 | 86 | 84.25 |
| 27 | Malone, Mike | 19 | LF | 61 | 85 | 83.72 |
| 28 | Esplinoza, Ric | 22 | SP | 61 | 88 | 83.71 |
| 29 | Hurley, Alex | 19 | SP | 52 | 86 | 83.67 |
| 30 | Copenhaver, Joseph | 20 | LF | 67 | 87 | 83.48 |
| 31 | Sanjuan, Gunyoung | 17 | LF | 58 | 86 | 83.42 |
| 32 | Watanabe, Hideki | 19 | LF | 55 | 86 | 83.23 |
| 33 | Natal, Juan | 18 | SP | 50 | 90 | 83.23 |
| 34 | Davis, Jared | 20 | RF | 66 | 88 | 83.17 |
| 35 | Merez, Edmund | 20 | RP | 52 | 86 | 83.14 |
| 36 | Imano, Yukihira | 21 | SP | 52 | 82 | 83.12 |
| 37 | Davis, Lucas | 17 | CF | 57 | 80 | 82.99 |
| 38 | Buchan, John | 16 | CF | 60 | 87 | 82.98 |
| 39 | Miller, Kyle | 18 | SP | 57 | 91 | 82.86 |
| 40 | Aramburd, Rico | 20 | RP | 52 | 79 | 82.86 |
| 41 | Jones, Sean | 20 | 2B | 63 | 86 | 82.77 |
| 42 | Morfi, Gustavo | 22 | RP | 54 | 83 | 82.73 |
| 43 | Timberlake, Jeff | 21 | 3B | 69 | 85 | 82.67 |
| 44 | Salas, Carlos | 20 | SP | 51 | 86 | 82.66 |
| 45 | Hersey, Jace | 20 | CF | 65 | 83 | 82.57 |
| 46 | Moore, Tobias | 19 | C | 63 | 92 | 82.44 |
| 47 | Sherman, Judd | 20 | RF | 66 | 89 | 82.25 |
| 48 | Nadeau, Kerry | 21 | RP | 51 | 83 | 82.16 |
| 49 | Cooper, Josh | 20 | LF | 63 | 82 | 82.15 |
| 50 | Nash, Hank | 21 | SP | 60 | 84 | 82.10 |
| 51 | Rasmussen, James | 21 | RF | 69 | 84 | 81.99 |
| 52 | Jacoby, Art | 16 | CF | 63 | 85 | 81.99 |
| 53 | DiCosimo, Leslie | 19 | 2B | 63 | 88 | 81.96 |
| 54 | Boykin, Ben | 20 | 3B | 63 | 88 | 81.89 |
| 55 | Leigh, Seth | 20 | SS | 66 | 92 | 81.81 |
| 56 | McLaverty, Shaun | 20 | SP | 58 | 84 | 81.80 |
| 57 | Veal, Brian | 19 | RP | 49 | 83 | 81.64 |
| 58 | Nichols, Dave | 20 | RP | 51 | 82 | 81.63 |
| 59 | Proa, Franciso | 19 | LF | 63 | 83 | 81.58 |
| 60 | Lee, Jim | 22 | LF | 69 | 83 | 81.57 |
| 61 | Johnson, Aman | 17 | RP | 47 | 87 | 81.49 |
| 62 | Faller, James | 17 | LF | 56 | 86 | 81.38 |
| 63 | Simpson, Pete | 20 | CF | 64 | 79 | 81.35 |
| 64 | Moyer, Lamond | 18 | RF | 63 | 83 | 81.22 |
| 65 | Arline, Brian | 17 | 1B | 56 | 89 | 80.92 |
| 66 | Treyino, Marcelino | 19 | RP | 51 | 82 | 80.70 |
| 67 | Madayag, Antonio | 18 | LF | 61 | 80 | 80.69 |
| 68 | Townson, Chris | 19 | RP | 60 | 85 | 80.65 |
| 69 | Adair, Jason | 21 | C | 68 | 83 | 80.60 |
| 70 | Nott, Greg | 20 | RP | 48 | 81 | 80.53 |
| 71 | Gallimore, Jay | 20 | RP | 52 | 82 | 80.50 |
| 72 | Celeiro, Edgar | 19 | SS | 64 | 88 | 80.41 |
| 73 | Fix, Brian | 20 | RP | 67 | 86 | 80.40 |
| 74 | Pengelly, Lloyd | 17 | RP | 47 | 82 | 80.38 |
| 75 | Jacks, Dusty | 20 | RF | 61 | 80 | 80.35 |
| 76 | Ingram, Bradley | 18 | RF | 61 | 83 | 80.31 |
| 77 | Ollervidez, Raul | 21 | RP | 67 | 85 | 80.11 |
| 78 | Toymel, Piero | 18 | 2B | 62 | 84 | 80.11 |
| 79 | Rigg, Bryant | 20 | 1B | 54 | 78 | 80.07 |
| 80 | Whittingham, Tim | 21 | 1B | 62 | 84 | 80.06 |
| 81 | Gauvin, Jason | 19 | LF | 60 | 81 | 80.05 |
| 82 | Barger, Kurt | 20 | 1B | 61 | 84 | 80.02 |
| 83 | Shultz, Dalton | 19 | 1B | 58 | 79 | 79.99 |
| 84 | Rosbotham, George | 20 | 2B | 64 | 83 | 79.98 |
| 85 | Walsh, Frank | 18 | RP | 47 | 84 | 79.98 |
| 86 | Adair, Brian | 20 | C | 65 | 88 | 79.91 |
| 87 | Rubiano, José | 21 | CF | 67 | 77 | 79.85 |
| 88 | Moore, Marshall | 19 | LF | 58 | 79 | 79.63 |
| 89 | Bumtel, Sam | 19 | RP | 48 | 79 | 79.59 |
| 90 | Wagner, Louis | 17 | 3B | 54 | 81 | 79.45 |
| 91 | Hardcastle, Paul | 19 | RF | 61 | 78 | 79.39 |
| 92 | Avery, Henry | 20 | SS | 61 | 77 | 79.24 |
| 93 | MacNair, Kevin | 17 | RF | 61 | 79 | 79.12 |
| 94 | Brin, Jim | 21 | 1B | 65 | 80 | 79.08 |
| 95 | Doggett, Larry | 22 | RP | 71 | 82 | 79.00 |
| 96 | Riqusin, Carlo | 20 | 1B | 63 | 86 | 78.85 |
| 97 | Chrichton, Jim | 20 | SP | 55 | 85 | 78.84 |
| 98 | Naharro, José | 20 | C | 67 | 81 | 78.81 |
| 99 | Rodriguez, Rafael | 19 | SS | 62 | 86 | 78.78 |
| 100 | Winslow, Brian | 21 | 1B | 67 | 80 | 78.76 |
| 101 | Cazalo, Pedro | 19 | RP | 65 | 84 | 78.71 |
| 102 | Rame, Jim | 20 | LF | 58 | 77 | 78.38 |
| 103 | Cummings, Roger | 19 | SP | 54 | 79 | 78.38 |
| 104 | Salapor, Fletcher | 17 | RP | 54 | 85 | 78.33 |
| 105 | Suda, Hiroshi | 21 | RP | 64 | 81 | 78.28 |
| 106 | Nall, Ross | 16 | 1B | 60 | 85 | 78.14 |
| 107 | Dailey, Eric | 21 | LF | 63 | 77 | 78.14 |
| 108 | Firgueroa, Leon | 20 | SS | 66 | 83 | 78.13 |
| 109 | Beitner, Marshall | 17 | C | 56 | 82 | 78.05 |
| 110 | Gaslazskiy, Brian | 22 | SP | 53 | 78 | 78.04 |
| 111 | Van Buren, Clay | 20 | LF | 61 | 79 | 77.97 |
| 112 | Crockett, Graham | 19 | RP | 48 | 82 | 77.94 |
| 113 | Brelloch, Vlad | 20 | RP | 65 | 82 | 77.90 |
| 114 | Meaden, Yannick | 20 | 2B | 56 | 75 | 77.89 |
| 115 | Pierce, Ian | 22 | LF | 66 | 76 | 77.71 |
| 116 | Middaugh, Russ | 22 | CF | 66 | 76 | 77.70 |
| 117 | Herrena, Antonio | 17 | 1B | 54 | 74 | 77.68 |
| 118 | Klinger, Tim | 20 | RP | 66 | 77 | 77.68 |
| 119 | Mercer, Lance | 18 | RP | 48 | 82 | 77.67 |
| 120 | Martin, Tony | 20 | RP | 61 | 81 | 77.64 |
| 121 | Weeks, Kevin | 20 | RP | 51 | 77 | 77.63 |
| 122 | Donnaldson, Gary | 20 | 1B | 63 | 77 | 77.60 |
| 123 | Ullman, Daniel | 19 | C | 57 | 77 | 77.54 |
| 124 | Lobenstein, Marc | 20 | RP | 61 | 84 | 77.50 |
| 125 | LeClear, Brian | 16 | SP | 48 | 86 | 77.48 |
| 126 | Roy, Adam | 19 | RP | 61 | 79 | 77.47 |
| 127 | Bierman, Alan | 20 | LF | 60 | 75 | 77.45 |
| 128 | Scheetz, Alex | 21 | 2B | 67 | 78 | 77.40 |
| 129 | Rivers, Don | 19 | RF | 62 | 82 | 77.37 |
| 130 | Vanderveer, Justin | 17 | 2B | 53 | 72 | 77.35 |
| 131 | Refugio, Alex | 20 | RP | 61 | 83 | 77.31 |
| 132 | Johnson, Todd | 20 | RF | 65 | 75 | 77.24 |
| 133 | Webster, Tom | 20 | RP | 47 | 79 | 77.23 |
| 134 | Shopland, Rob | 18 | 1B | 54 | 77 | 77.17 |
| 135 | Toler, Josh | 20 | 3B | 64 | 79 | 77.10 |
| 136 | Thompson, Justin | 22 | 1B | 67 | 80 | 77.04 |
| 137 | Brazier, Phil | 17 | 2B | 60 | 79 | 77.03 |
| 138 | Hamilton, John | 20 | LF | 65 | 75 | 77.00 |
| 139 | Takata, Hakatoko | 20 | RP | 68 | 86 | 76.98 |
| 140 | Espinosa, Albert | 20 | LF | 62 | 74 | 76.91 |
| 141 | Armadovan, Gabriel | 18 | 1B | 54 | 74 | 76.88 |
| 142 | Myers, Steve | 19 | LF | 59 | 74 | 76.83 |
| 143 | Ariel, Jolindo | 18 | 3B | 61 | 82 | 76.74 |
| 144 | Tejo, Santos | 20 | RP | 65 | 80 | 76.72 |
| 145 | Wadsworth, Bobby | 20 | RP | 53 | 73 | 76.64 |
| 146 | Foxworthy, Troy | 20 | SS | 64 | 78 | 76.63 |
| 147 | Montes, Rey | 18 | C | 64 | 75 | 76.62 |
| 148 | Tillis, Jim | 21 | 2B | 63 | 81 | 76.61 |
| 149 | Uetake, Kimo | 18 | RF | 58 | 76 | 76.48 |
| 150 | Wiley, Keith | 19 | SP | 49 | 79 | 76.35 |
| 151 | Wirt, Brandon | 21 | 1B | 59 | 72 | 76.28 |
| 152 | Crosse, Todd | 19 | 2B | 63 | 77 | 76.28 |
| 153 | Leverett, Chris | 22 | CF | 67 | 74 | 76.28 |
| 154 | Shopland, Ian | 17 | RP | 47 | 80 | 76.27 |
| 155 | O'Reilly, Chris | 22 | RP | 69 | 79 | 76.18 |
| 156 | Johnson, Ron | 17 | 2B | 57 | 76 | 76.16 |
| 157 | Baden, Marc | 19 | RP | 48 | 76 | 76.15 |
| 158 | Tufo, Mike | 19 | SP | 55 | 80 | 76.14 |
| 159 | Harris, Mike | 21 | SP | 50 | 77 | 76.09 |
| 160 | Zamaudio, José | 21 | LF | 64 | 71 | 76.04 |
| 161 | Bolonsky, Kevin | 22 | SP | 57 | 79 | 75.84 |
| 162 | Scott, Fredric | 21 | RP | 61 | 77 | 75.78 |
| 163 | Warner, Thomas | 19 | 3B | 57 | 75 | 75.59 |
| 164 | Sebesta, Rocky | 17 | CF | 57 | 70 | 75.37 |
| 165 | Wright, Russ | 20 | SP | 54 | 74 | 75.33 |
| 166 | Walker, Matthew | 17 | 2B | 61 | 78 | 75.29 |
| 167 | Sanderson, Jason | 19 | 2B | 56 | 75 | 75.20 |
| 168 | Maresh, Michael | 19 | 2B | 66 | 79 | 75.20 |
| 169 | Horridge, Josh | 18 | SP | 48 | 79 | 75.14 |
| 170 | Hudgens, Dan | 19 | SP | 48 | 85 | 75.08 |
| 171 | Wingard, Dan | 21 | 3B | 63 | 78 | 75.07 |
| 172 | Stewart, Jeremy | 21 | 2B | 65 | 79 | 74.73 |
| 173 | Vollmer, Galen | 19 | RP | 63 | 81 | 74.69 |
| 174 | Veatch, Leigh | 21 | RP | 50 | 73 | 74.64 |
| 175 | Watson, Vinnie | 20 | C | 63 | 75 | 74.57 |
| 176 | Hamann, Darek | 22 | 2B | 65 | 77 | 74.55 |
| 177 | Woodings, Stew | 17 | SP | 48 | 84 | 74.54 |
| 178 | Dunton, Ray | 19 | SS | 61 | 71 | 74.50 |
| 179 | Shapland, Quentin | 20 | C | 65 | 74 | 74.47 |
| 180 | Pina, Enrico | 19 | SS | 61 | 83 | 74.45 |
| 181 | Geise, Brendan | 19 | CF | 60 | 74 | 74.34 |
| 182 | Weil, David | 19 | 2B | 55 | 71 | 74.20 |
| 183 | Weeden, Lloyd | 19 | CF | 63 | 75 | 74.16 |
| 184 | Vicente, Frederic | 21 | LF | 60 | 72 | 74.11 |
| 185 | Ogle, James | 18 | C | 61 | 74 | 73.92 |
| 186 | Hapanovich, Brian | 20 | C | 54 | 73 | 73.79 |
| 187 | Bennett, Eric | 21 | CF | 62 | 73 | 73.78 |
| 188 | Duke, Chris | 21 | LF | 61 | 67 | 73.75 |
| 189 | Spottiswood, Geoff | 20 | C | 63 | 72 | 73.64 |
| 190 | Birtles, Brendan | 20 | C | 63 | 74 | 73.63 |
| 191 | Wilburn, Keith | 21 | RP | 65 | 78 | 73.45 |
| 192 | Gospon, Ricardo | 19 | 1B | 63 | 79 | 73.10 |
| 193 | Kneeland, Maurice | 17 | C | 62 | 75 | 72.66 |
| 194 | Cowley, Theo | 18 | C | 63 | 73 | 72.64 |
| 195 | Doss, Jeff | 19 | RP | 47 | 71 | 72.60 |
| 196 | Inman, Rod | 20 | RP | 48 | 74 | 72.57 |
| 197 | Hennessy, Chris | 17 | SP | 48 | 79 | 72.23 |
| 198 | Gartner, Joe | 18 | C | 62 | 71 | 71.67 |
| 199 | Drain, Rick | 17 | SS | 52 | 76 | 71.66 |
| 200 | Valley, Erik | 20 | RP | 47 | 63 | 71.58 |
| 201 | Trost, Leon | 21 | 2B | 62 | 73 | 71.44 |
| 202 | Clark, Marc | 20 | CF | 54 | 69 | 71.33 |
| 203 | Fricker, Andy | 17 | SS | 52 | 74 | 71.26 |
| 204 | Tadlock, Randy | 21 | CF | 60 | 68 | 71.16 |
| 205 | Lilly, Lloyd | 19 | SS | 52 | 72 | 71.11 |
| 206 | Nolte, Sean | 20 | LF | 56 | 63 | 70.76 |
| 207 | Rosentreter, James | 21 | C | 64 | 71 | 70.66 |
| 208 | Burson, Mark | 20 | SS | 54 | 73 | 70.16 |
| 209 | Mullen, Patrick | 20 | SS | 53 | 68 | 70.11 |
| 210 | Grullon, Mark | 21 | SS | 57 | 67 | 68.98 |
No comments:
Post a Comment