You'll find in the pitching predicted stats Power and Movement work against each other. For example, if you give a pitcher 50 more strikeouts (with changing nothing else) his Movement will go down. This is why pitchers with elite Power and Movement (90+) are rare.
In this league it's obvious "80" has become the standard number people want to at least see somewhere in a pitcher's ratings. The higher, the better, right? Well, not exactly.
I began thinking about a player I had (Brent Ruediger) and a player I attempted to trade for (Brian Singer). While they are solid pitchers, I had always felt they never pitched up to their Movement ratings since both have considerably high career OBA. So, I decided to isolate ratings and see what they look like when you remove the inflation.
Control = Walks
Power = Strikeouts
Movement = Hits and Home Runs
The results below are taken from pitchers actual career stats. SPs must have at least 450 IP and RPs must have 150 IP. The last two columns look deeper into where the pitcher gets his Movement from - Home Runs or Hits.
The end results are clear. While this doesn't take stadium effects into account, the results shows that low Power pitchers consistently give up more Hits or Home Runs than their Movement suggests.
Player | Team | BB/9 | K/9 | HR/9 | H/9 | OBA | Ctl | Pwr | Mov | Mov-HR | Mov-H | ||
Ainza, Gaétan | --- | 2.77 | 7.94 | 1.07 | 8.36 | .240 | 81 | 87 | 86 | 74 | 86 | ||
Ballou, Chris | --- | 3.19 | 5.26 | 0.95 | 9.34 | .261 | 77 | 70 | 78 | 79 | 74 | ||
Brodt, Willis | --- | 3.93 | 6.33 | 0.67 | 10.23 | .277 | 72 | 77 | 79 | 88 | 65 | ||
Camardan, Joél | --- | 3.84 | 8.56 | 0.91 | 8.38 | .241 | 72 | 91 | 91 | 80 | 86 | ||
Clapsaddle, Dennis | --- | 2.80 | 7.55 | 0.73 | 8.18 | .237 | 81 | 85 | 99 | 86 | 88 | ||
Claussen, Denny | --- | 3.59 | 5.60 | 1.54 | 10.51 | .288 | 74 | 73 | 42 | 58 | 59 | ||
Cortes, Leon | --- | 3.85 | 4.86 | 0.75 | 11.40 | .305 | 72 | 68 | 60 | 85 | 49 | ||
Coulthard, Todd | --- | 3.02 | 5.24 | 1.49 | 9.10 | .258 | 79 | 70 | 61 | 60 | 76 | ||
Diaz, Javy | --- | 3.35 | 5.67 | 0.91 | 9.25 | .262 | 76 | 73 | 79 | 80 | 74 | ||
Endreson, Aaron | --- | 4.20 | 9.19 | 1.17 | 8.92 | .250 | 69 | 95 | 76 | 71 | 81 | ||
Fontela, Giovanni | --- | 3.67 | 5.47 | 0.52 | 9.08 | .259 | 74 | 72 | 94 | 94 | 76 | ||
Geist, Matt | --- | 2.57 | 6.28 | 0.89 | 8.98 | .256 | 82 | 77 | 83 | 81 | 77 | ||
Gongolez, Victor | --- | 4.96 | 8.52 | 1.21 | 8.71 | .249 | 63 | 91 | 76 | 70 | 81 | ||
Hess, Jeremy | --- | 3.86 | 6.27 | 1.24 | 10.17 | .279 | 72 | 77 | 57 | 68 | 64 | ||
Hobbs, David | --- | 3.42 | 6.66 | 1.14 | 9.91 | .274 | 76 | 79 | 64 | 72 | 67 | ||
Hudson, Scott | --- | 3.82 | 4.52 | 0.90 | 10.49 | .288 | 72 | 66 | 64 | 80 | 59 | ||
Jeter, James | --- | 3.73 | 7.95 | 1.44 | 8.59 | .246 | 73 | 87 | 69 | 61 | 83 | ||
Lomax, Stan | --- | 4.31 | 8.88 | 0.58 | 7.99 | .235 | 69 | 93 | 106 | 92 | 89 | ||
Lovegrove, Sean | --- | 3.20 | 6.55 | 1.46 | 10.71 | .288 | 77 | 78 | 44 | 60 | 59 | ||
MacIntyre, Edmund | --- | 2.93 | 4.85 | 1.19 | 9.99 | .280 | 80 | 68 | 59 | 70 | 64 | ||
Mackellar, Trey | --- | 3.52 | 5.81 | 0.68 | 9.94 | .273 | 75 | 74 | 81 | 88 | 68 | ||
Maes, Vladimir | --- | 3.73 | 6.37 | 1.24 | 9.15 | .256 | 73 | 77 | 71 | 68 | 77 | ||
Manning, Clay | --- | 3.45 | 5.00 | 1.03 | 9.16 | .260 | 75 | 69 | 76 | 76 | 75 | ||
Mathias, Josh | --- | 3.86 | 6.24 | 1.61 | 10.11 | .279 | 72 | 77 | 44 | 55 | 64 | ||
McHaffie, Adam | --- | 3.99 | 7.64 | 1.13 | 9.51 | .264 | 71 | 85 | 70 | 72 | 73 | ||
McShannachan, Don | --- | 3.09 | 5.51 | 0.98 | 8.65 | .251 | 78 | 72 | 82 | 77 | 80 | ||
Pincay, Alex | --- | 3.44 | 8.24 | 1.25 | 8.87 | .252 | 75 | 89 | 72 | 68 | 80 | ||
Plumb, Damon | --- | 4.26 | 6.14 | 0.97 | 9.86 | .275 | 69 | 76 | 69 | 78 | 66 | ||
Pope, Pat | --- | 6.81 | 9.96 | 1.11 | 8.94 | .250 | 49 | 100 | 79 | 73 | 81 | ||
Priddy, Paul | --- | 3.33 | 6.57 | 0.73 | 8.31 | .241 | 76 | 79 | 97 | 86 | 86 | ||
Ramirez, Vernon | --- | 3.14 | 6.37 | 0.88 | 9.97 | .276 | 78 | 77 | 72 | 81 | 66 | ||
Regaldo, Micah | --- | 2.60 | 5.84 | 1.09 | 9.54 | .268 | 82 | 74 | 69 | 74 | 70 | ||
Remillard, Travis | --- | 5.00 | 6.72 | 1.33 | 10.23 | .280 | 63 | 80 | 54 | 65 | 64 | ||
Rowell, Rob | --- | 3.46 | 6.95 | 0.95 | 9.15 | .260 | 75 | 81 | 78 | 78 | 75 | ||
Samson, Lou | --- | 2.57 | 3.71 | 1.24 | 11.54 | .307 | 82 | 61 | 41 | 68 | 48 | ||
Shinault, Jeff | --- | 2.82 | 5.87 | 0.51 | 9.58 | .266 | 80 | 74 | 91 | 94 | 72 | ||
Shoffner, Garrett | --- | 2.84 | 6.35 | 1.24 | 8.57 | .245 | 80 | 77 | 77 | 68 | 84 | ||
Smith, Sean | --- | 4.25 | 7.50 | 1.58 | 8.82 | .247 | 69 | 84 | 64 | 56 | 82 | ||
Stewart, Dick | --- | 3.21 | 6.29 | 0.76 | 8.78 | .250 | 77 | 77 | 91 | 85 | 81 | ||
Sturgeon, Philip | --- | 5.20 | 5.20 | 0.72 | 9.84 | .275 | 61 | 70 | 78 | 87 | 66 | ||
Suter, Brian | --- | 3.14 | 4.81 | 0.77 | 10.08 | .279 | 78 | 68 | 74 | 85 | 64 | ||
Thibeau, Jason | --- | 3.00 | 6.91 | 1.24 | 10.06 | .276 | 79 | 81 | 59 | 68 | 66 | ||
Tinall, Raul | --- | 3.06 | 5.73 | 1.14 | 9.49 | .263 | 78 | 73 | 70 | 72 | 73 | ||
Topciy, Brett | --- | 4.51 | 8.09 | 1.29 | 8.53 | .245 | 67 | 88 | 75 | 66 | 84 | ||
Troncoso, Fernando | --- | 3.37 | 6.85 | 1.10 | 8.35 | .240 | 76 | 80 | 85 | 73 | 86 | ||
Vafiadis, Jeffery | --- | 4.85 | 7.58 | 1.02 | 8.04 | .234 | 64 | 85 | 91 | 76 | 90 | ||
Valtir, Houston | --- | 4.68 | 8.16 | 1.58 | 9.22 | .260 | 66 | 89 | 56 | 56 | 75 | ||
Verganor, Alberto | --- | 3.58 | 7.56 | 1.29 | 8.81 | .250 | 74 | 85 | 72 | 67 | 81 | ||
Warden, Andy | --- | 6.40 | 6.16 | 0.44 | 8.69 | .256 | 52 | 76 | 99 | 96 | 77 | ||
Weaver, Matthew | --- | 4.11 | 6.15 | 1.06 | 7.87 | .230 | 70 | 76 | 92 | 75 | 92 | ||
Wenda, Jordan | --- | 4.65 | 9.29 | 1.45 | 8.26 | .238 | 66 | 96 | 73 | 61 | 88 | ||
White, Owen | --- | 3.79 | 7.20 | 0.85 | 9.05 | .256 | 73 | 82 | 84 | 82 | 77 | ||
White, Will | --- | 2.76 | 4.64 | 1.01 | 8.89 | .256 | 81 | 67 | 79 | 76 | 77 | ||
Wildman, Ryan | --- | 4.38 | 7.85 | 0.98 | 8.13 | .236 | 68 | 87 | 91 | 77 | 89 | ||
Winchester, Joshua | --- | 5.43 | 6.41 | 0.70 | 9.91 | .276 | 60 | 78 | 78 | 87 | 66 | ||
Younger, Vince | --- | 3.54 | 6.36 | 0.98 | 8.66 | .250 | 75 | 77 | 83 | 77 | 81 | ||
Zorros, Ezra | --- | 3.70 | 6.56 | 1.14 | 8.75 | .252 | 73 | 79 | 77 | 72 | 80 | ||
Ramirez, Edgar | ARI | 3.82 | 7.01 | 1.24 | 8.92 | .252 | 72 | 81 | 73 | 68 | 80 | ||
Sather, Adam | ARI | 3.40 | 6.58 | 0.85 | 9.36 | .263 | 76 | 79 | 80 | 82 | 73 | ||
Varola, Carlos | ARI | 6.14 | 7.54 | 1.69 | 9.89 | .273 | 54 | 85 | 45 | 53 | 68 | ||
Ward, Erik | ARI | 2.33 | 5.78 | 1.34 | 9.98 | .276 | 84 | 74 | 56 | 65 | 66 | ||
Winegar, Scott | ARI | 3.71 | 6.87 | 1.26 | 8.87 | .253 | 73 | 80 | 72 | 68 | 79 | ||
Epner, Tim | ATL | 3.83 | 5.97 | 1.00 | 9.96 | .275 | 72 | 75 | 68 | 77 | 66 | ||
Pladera, Norberto | ATL | 3.31 | 8.63 | 1.36 | 9.41 | .264 | 77 | 91 | 62 | 64 | 73 | ||
Bonin, Craig | BAL | 3.12 | 4.78 | 1.35 | 9.73 | .268 | 78 | 67 | 60 | 64 | 70 | ||
Byler, Darren | BAL | 3.55 | 5.55 | 1.10 | 8.86 | .251 | 75 | 72 | 78 | 73 | 80 | ||
Fitrakis, Mike | BAL | 2.75 | 6.21 | 1.18 | 9.05 | .256 | 81 | 76 | 73 | 70 | 77 | ||
Parington, Damien | BAL | 2.86 | 5.11 | 1.18 | 9.81 | .274 | 80 | 69 | 62 | 70 | 67 | ||
Trandel, Shawn | BAL | 3.55 | 8.41 | 1.04 | 9.36 | .263 | 75 | 90 | 74 | 75 | 73 | ||
Anthony, Brad | BOS | 2.59 | 6.78 | 0.60 | 8.79 | .251 | 82 | 80 | 96 | 91 | 80 | ||
Attaway, Greg | BOS | 3.15 | 8.25 | 1.03 | 8.02 | .232 | 78 | 89 | 92 | 76 | 91 | ||
Diaz, Ed | BOS | 3.34 | 5.91 | 1.02 | 9.92 | .273 | 76 | 74 | 69 | 76 | 68 | ||
Gardner, Todd | BOS | 4.69 | 7.81 | 0.90 | 8.66 | .247 | 65 | 86 | 88 | 80 | 82 | ||
Hellesto, Moreno | BOS | 2.95 | 7.40 | 1.14 | 8.73 | .251 | 79 | 84 | 77 | 72 | 80 | ||
Landreau, Paul | BOS | 5.49 | 10.33 | 0.77 | 7.48 | .220 | 59 | 102 | 108 | 85 | 98 | ||
Monger, Jeff | BOS | 3.22 | 6.74 | 0.39 | 9.64 | .269 | 77 | 80 | 93 | 98 | 70 | ||
Reddan, Damien | BOS | 4.20 | 6.45 | 1.73 | 10.37 | .282 | 69 | 78 | 38 | 51 | 62 | ||
Reiter, Jayson | BOS | 2.04 | 7.71 | 1.07 | 8.97 | .253 | 87 | 86 | 78 | 74 | 79 | ||
Santarelli, William | BOS | 3.22 | 8.59 | 0.97 | 8.46 | .241 | 77 | 91 | 89 | 78 | 86 | ||
Smith, Bo | BOS | 3.35 | 8.50 | 0.70 | 7.49 | .222 | 76 | 91 | 109 | 87 | 97 | ||
Snodgrass, Jacob | BOS | 3.83 | 7.68 | 1.41 | 8.13 | .236 | 72 | 86 | 76 | 62 | 89 | ||
Spenser, Davis | BOS | 3.87 | 7.46 | 1.38 | 8.19 | .237 | 72 | 84 | 77 | 63 | 88 | ||
Salcido, Pedro | CHC | 3.08 | 6.23 | 1.09 | 9.33 | .262 | 78 | 76 | 72 | 74 | 74 | ||
Stuit, Bill | CHC | 3.09 | 7.43 | 1.04 | 8.86 | .253 | 78 | 84 | 79 | 75 | 79 | ||
Enriquez, Ricardo | CHW | 2.28 | 4.95 | 1.09 | 8.95 | .255 | 85 | 68 | 77 | 74 | 78 | ||
Lydell, Paul | CHW | 3.78 | 5.90 | 0.51 | 9.75 | .275 | 73 | 74 | 85 | 94 | 66 | ||
McGuire, Scott | CHW | 4.89 | 6.67 | 0.48 | 8.32 | .242 | 64 | 79 | 105 | 95 | 85 | ||
Tuyet, Patrick | CHW | 1.68 | 7.04 | 0.86 | 8.78 | .250 | 90 | 82 | 88 | 82 | 81 | ||
Warneke, Brett | CHW | 3.30 | 5.32 | 1.31 | 8.40 | .238 | 77 | 71 | 78 | 66 | 88 | ||
Weston, Kevin | CHW | 3.55 | 7.07 | 1.30 | 8.95 | .259 | 75 | 82 | 67 | 66 | 76 | ||
Budisantoso, Efrain | CIN | 3.09 | 7.04 | 0.95 | 8.80 | .251 | 78 | 82 | 84 | 78 | 80 | ||
Rawls, Will | CIN | 3.26 | 6.01 | 1.06 | 9.53 | .264 | 77 | 75 | 72 | 75 | 73 | ||
Weaver, Matt | CIN | 3.23 | 8.25 | 0.75 | 8.20 | .238 | 77 | 89 | 98 | 86 | 88 | ||
Coztana, Francisco | CLE | 3.23 | 7.54 | 1.11 | 8.65 | .247 | 77 | 85 | 80 | 73 | 82 | ||
Jenson, Bill | CLE | 3.17 | 6.17 | 1.06 | 10.14 | .278 | 78 | 76 | 64 | 75 | 65 | ||
Strubbe, Joe | CLE | 4.36 | 8.63 | 1.39 | 8.53 | .241 | 68 | 91 | 74 | 63 | 86 | ||
Abcejo, Frederic | COL | 3.26 | 6.09 | 0.75 | 9.02 | .259 | 77 | 76 | 86 | 86 | 76 | ||
Christner, Ryan | COL | 2.55 | 6.62 | 0.79 | 8.21 | .241 | 83 | 79 | 95 | 84 | 86 | ||
Feldman, Bruce | COL | 2.95 | 4.31 | 1.21 | 10.03 | .280 | 79 | 64 | 58 | 69 | 64 | ||
Nemchyonok, Tim | COL | 2.82 | 5.35 | 0.93 | 10.67 | .290 | 80 | 71 | 62 | 79 | 58 | ||
Ouintana, Adolfo | COL | 3.26 | 7.78 | 0.85 | 8.45 | .244 | 77 | 86 | 91 | 82 | 84 | ||
Poez, Edmund | COL | 4.37 | 11.24 | 0.74 | 6.85 | .205 | 68 | 108 | 117 | 86 | 106 | ||
Sakamoto, Ryu | COL | 3.83 | 7.02 | 0.86 | 9.09 | .258 | 72 | 81 | 83 | 82 | 76 | ||
Zlotnick, Sean | COL | 3.21 | 7.81 | 0.61 | 8.33 | .240 | 77 | 86 | 102 | 90 | 86 | ||
Carretero, Armando | DET | 3.52 | 9.43 | 1.14 | 8.36 | .240 | 75 | 96 | 83 | 72 | 86 | ||
Hyte, Dave | DET | 4.93 | 7.43 | 0.97 | 9.57 | .266 | 64 | 84 | 74 | 78 | 72 | ||
Lammas, Derek | DET | 2.33 | 8.38 | 0.90 | 7.71 | .226 | 84 | 90 | 100 | 80 | 94 | ||
Robinson, Taye | DET | 3.69 | 8.44 | 1.24 | 8.34 | .239 | 74 | 90 | 80 | 68 | 87 | ||
Trembath, Jeff | DET | 2.34 | 8.58 | 1.04 | 8.03 | .233 | 84 | 91 | 91 | 75 | 90 | ||
Voss, Chris | DET | 3.46 | 6.31 | 1.20 | 8.26 | .240 | 75 | 77 | 81 | 70 | 86 | ||
Wadley, Boris | DET | 5.22 | 8.21 | 1.44 | 9.26 | .261 | 61 | 89 | 61 | 61 | 74 | ||
Charlton, Arthur | FLA | 2.43 | 7.75 | 1.08 | 6.90 | .205 | 84 | 86 | 105 | 74 | 106 | ||
Craven, Shane | FLA | 2.66 | 6.72 | 0.79 | 7.68 | .225 | 82 | 80 | 104 | 84 | 95 | ||
Jackson, Levon | FLA | 1.96 | 6.60 | 0.47 | 7.78 | .228 | 87 | 79 | 114 | 95 | 93 | ||
Porteous, Leigh | FLA | 2.66 | 7.04 | 0.86 | 8.45 | .242 | 82 | 81 | 92 | 82 | 85 | ||
Radway, Isaac | FLA | 3.08 | 7.85 | 0.76 | 6.46 | .195 | 78 | 87 | 123 | 85 | 112 | ||
MacBeath, Eric | HOU | 2.63 | 4.74 | 0.62 | 9.44 | .266 | 82 | 67 | 87 | 90 | 72 | ||
Sink, Justin | HOU | 2.48 | 4.83 | 1.18 | 9.68 | .273 | 83 | 68 | 63 | 70 | 68 | ||
Tapani, Zach | HOU | 4.21 | 8.63 | 1.22 | 8.21 | .236 | 69 | 91 | 83 | 69 | 89 | ||
Threadgold, James | HOU | 2.63 | 11.35 | 1.13 | 7.47 | .220 | 82 | 108 | 95 | 72 | 98 | ||
Woodcock, Kurt | HOU | 1.85 | 6.17 | 0.71 | 8.15 | .237 | 88 | 76 | 100 | 87 | 88 | ||
Deel, Rob | KCR | 2.68 | 6.54 | 0.99 | 8.46 | .243 | 82 | 78 | 87 | 77 | 85 | ||
Kerry, Eric | KCR | 2.35 | 4.12 | 1.01 | 8.99 | .257 | 84 | 63 | 78 | 76 | 77 | ||
Lucey, Sebastien | KCR | 3.77 | 5.21 | 0.64 | 10.40 | .289 | 73 | 70 | 73 | 89 | 58 | ||
MacDonald, Tom | KCR | 5.17 | 9.61 | 0.82 | 8.10 | .236 | 62 | 98 | 97 | 83 | 89 | ||
Macies, Santos | KCR | 2.78 | 9.05 | 0.52 | 7.32 | .216 | 81 | 94 | 119 | 94 | 100 | ||
Manarez, Leon | KCR | 2.57 | 6.47 | 0.51 | 8.43 | .244 | 82 | 78 | 103 | 94 | 84 | ||
Mark, Zack | KCR | 1.95 | 5.66 | 0.88 | 8.57 | .246 | 87 | 73 | 89 | 81 | 83 | ||
Raines, Jim | KCR | 2.75 | 6.68 | 1.25 | 9.23 | .259 | 81 | 79 | 69 | 68 | 76 | ||
Ruediger, Brent | KCR | 1.47 | 4.81 | 0.97 | 9.61 | .268 | 91 | 68 | 73 | 78 | 70 | ||
Widdup, Jacob | KCR | 2.30 | 9.07 | 0.63 | 7.72 | .227 | 85 | 94 | 109 | 90 | 94 | ||
Delacruz, José | LAA | 2.48 | 4.02 | 1.26 | 9.96 | .276 | 83 | 63 | 58 | 68 | 66 | ||
Horton, Tobey | LAA | 1.67 | 5.25 | 0.76 | 8.50 | .246 | 90 | 70 | 93 | 85 | 83 | ||
Kesterson, Ryan | LAA | 3.03 | 9.54 | 0.92 | 7.99 | .233 | 79 | 97 | 95 | 80 | 90 | ||
Mantle, Jay | LAA | 2.82 | 5.97 | 0.32 | 8.23 | .241 | 80 | 75 | 112 | 101 | 86 | ||
McLaughlin, Mason | LAA | 2.58 | 7.37 | 0.66 | 7.44 | .221 | 82 | 84 | 111 | 89 | 97 | ||
Pena, Javy | LAA | 2.51 | 5.88 | 0.60 | 9.30 | .263 | 83 | 74 | 89 | 91 | 73 | ||
Robinson, Jay | LAA | 1.85 | 6.18 | 0.91 | 7.78 | .228 | 88 | 76 | 98 | 80 | 93 | ||
Swint, Arne | LAA | 2.66 | 5.44 | 1.34 | 11.56 | .302 | 82 | 72 | 41 | 65 | 51 | ||
Williams, Demont | LAA | 2.00 | 4.93 | 0.68 | 8.35 | .242 | 87 | 68 | 98 | 88 | 85 | ||
Barnett, Brady | LAD | 3.09 | 5.78 | 0.83 | 10.30 | .281 | 78 | 74 | 71 | 83 | 63 | ||
Bunning, Jeff | LAD | 3.94 | 9.07 | 1.16 | 8.52 | .244 | 72 | 94 | 80 | 71 | 84 | ||
Cook, Brent | LAD | 4.94 | 7.62 | 0.86 | 8.82 | .252 | 64 | 85 | 86 | 82 | 80 | ||
Dunham, Jeff | LAD | 4.90 | 9.21 | 0.90 | 9.58 | .260 | 64 | 95 | 80 | 80 | 75 | ||
Faulkner, Jeff | LAD | 3.30 | 7.84 | 0.68 | 8.59 | .245 | 77 | 86 | 96 | 88 | 84 | ||
Buckun, Jamie | MIL | 3.43 | 6.16 | 0.87 | 8.73 | .251 | 76 | 76 | 87 | 81 | 80 | ||
Crum, Billy | MIL | 3.62 | 6.67 | 0.85 | 8.06 | .234 | 74 | 79 | 97 | 82 | 90 | ||
McDonald, Cody | MIL | 3.25 | 6.35 | 0.89 | 7.94 | .233 | 77 | 77 | 96 | 81 | 90 | ||
Thompson, Rich | MIL | 3.00 | 7.90 | 1.01 | 8.94 | .252 | 79 | 87 | 81 | 76 | 80 | ||
Torres, Tomasz | MIL | 2.09 | 3.92 | 1.29 | 9.76 | .274 | 86 | 62 | 58 | 66 | 67 | ||
Wearmouth, Jeff | MIL | 3.74 | 9.09 | 1.02 | 8.06 | .234 | 73 | 94 | 91 | 76 | 90 | ||
Garcia, Galeno | MIN | 3.73 | 7.05 | 1.08 | 9.20 | .261 | 73 | 82 | 73 | 74 | 74 | ||
Lopez, Alfredo | MIN | 2.83 | 5.79 | 0.41 | 9.46 | .269 | 80 | 74 | 92 | 98 | 70 | ||
Remes, Joél | MIN | 4.65 | 5.98 | 0.74 | 8.90 | .253 | 66 | 75 | 90 | 86 | 79 | ||
Thorne, Barry | MIN | 2.70 | 5.34 | 1.04 | 9.25 | .262 | 81 | 71 | 74 | 75 | 74 | ||
Violette, Reed | MIN | 3.02 | 8.19 | 1.14 | 9.21 | .258 | 79 | 89 | 73 | 72 | 76 | ||
Belovsky, Mathew | NYM | 2.61 | 6.42 | 0.73 | 7.87 | .231 | 82 | 78 | 103 | 86 | 92 | ||
Huckle, Glenn | NYM | 3.44 | 5.48 | 1.06 | 7.83 | .232 | 75 | 72 | 91 | 75 | 91 | ||
Jimenez, José | NYM | 3.34 | 3.88 | 0.55 | 9.11 | .264 | 76 | 62 | 90 | 93 | 73 | ||
Kirsopp, Gary | NYM | 3.29 | 8.65 | 0.62 | 7.37 | .220 | 77 | 92 | 113 | 90 | 98 | ||
McCliverty, Travis | NYM | 3.44 | 7.36 | 0.56 | 8.28 | .243 | 75 | 84 | 102 | 92 | 85 | ||
Pagano, Dustin | NYM | 3.32 | 5.82 | 1.25 | 8.90 | .254 | 76 | 74 | 71 | 68 | 78 | ||
Permenter, Kevin | NYM | 3.71 | 8.13 | 0.83 | 8.03 | .232 | 73 | 88 | 99 | 83 | 91 | ||
Sampson, Dave | NYM | 2.48 | 6.35 | 0.76 | 9.09 | .256 | 83 | 77 | 88 | 85 | 77 | ||
Strickland, Eric | NYM | 3.90 | 7.10 | 0.56 | 8.62 | .247 | 72 | 82 | 100 | 92 | 82 | ||
Thomas, Allen | NYM | 2.35 | 5.82 | 0.91 | 8.54 | .247 | 84 | 74 | 88 | 80 | 82 | ||
Ashe, Glenn | NYY | 3.08 | 7.33 | 0.82 | 8.99 | .256 | 78 | 83 | 86 | 83 | 77 | ||
Autrey, Matthew | NYY | 3.42 | 4.75 | 0.90 | 10.48 | .287 | 76 | 67 | 65 | 80 | 60 | ||
Fenwick, Claude | NYY | 3.32 | 7.07 | 0.83 | 9.53 | .265 | 76 | 82 | 80 | 83 | 72 | ||
Greensite, Vaughn | NYY | 2.95 | 7.12 | 1.01 | 8.06 | .235 | 79 | 82 | 91 | 76 | 89 | ||
Hunssinger, Holger | NYY | 3.56 | 5.59 | 1.07 | 9.90 | .275 | 75 | 72 | 66 | 74 | 66 | ||
Matteson, Cory | NYY | 4.24 | 9.12 | 0.98 | 8.18 | .235 | 69 | 94 | 92 | 78 | 89 | ||
Mitford, Dave | NYY | 3.09 | 5.19 | 1.07 | 9.80 | .271 | 78 | 70 | 68 | 74 | 69 | ||
Tincher, Justin | NYY | 2.08 | 4.51 | 1.22 | 9.19 | .261 | 86 | 66 | 68 | 69 | 74 | ||
Verploegh, Shane | NYY | 4.29 | 8.75 | 1.61 | 9.32 | .259 | 69 | 92 | 56 | 55 | 76 | ||
Wolper, Graham | NYY | 4.30 | 9.80 | 1.01 | 8.35 | .239 | 69 | 99 | 88 | 76 | 87 | ||
Young, Aaron | NYY | 3.27 | 7.23 | 0.96 | 8.78 | .250 | 77 | 83 | 84 | 78 | 81 | ||
Cote, Jim | OAK | 2.22 | 8.26 | 1.00 | 8.07 | .233 | 85 | 89 | 92 | 77 | 90 | ||
Dugas, Arthur | OAK | 3.11 | 8.31 | 1.12 | 8.22 | .238 | 78 | 89 | 85 | 73 | 88 | ||
McDaniel, Chris | OAK | 2.77 | 6.33 | 1.13 | 8.31 | .242 | 81 | 77 | 83 | 72 | 85 | ||
Rodriguez, Jamie | OAK | 2.09 | 5.64 | 1.27 | 10.00 | .274 | 86 | 73 | 59 | 67 | 67 | ||
Arikawa, Rich | PHI | 2.25 | 8.98 | 1.03 | 8.14 | .235 | 85 | 94 | 90 | 76 | 89 | ||
Brett, Jeff | PHI | 2.61 | 5.81 | 0.89 | 8.90 | .254 | 82 | 74 | 84 | 81 | 78 | ||
Cuneo, Angel | PHI | 3.83 | 6.12 | 0.87 | 8.28 | .237 | 72 | 76 | 95 | 81 | 88 | ||
Greene, Leon | PHI | 3.23 | 6.54 | 0.75 | 8.70 | .250 | 77 | 78 | 91 | 85 | 81 | ||
Louate, Vlad | PHI | 3.63 | 6.89 | 1.16 | 9.00 | .258 | 74 | 81 | 72 | 71 | 76 | ||
Macilvride, Zach | PHI | 3.77 | 7.94 | 1.17 | 8.02 | .232 | 73 | 87 | 87 | 71 | 91 | ||
McCullar, Lucas | PHI | 2.30 | 5.82 | 0.62 | 7.66 | .228 | 85 | 74 | 108 | 90 | 93 | ||
Orge, Geraldo | PHI | 2.75 | 6.91 | 0.54 | 8.32 | .240 | 81 | 81 | 105 | 93 | 86 | ||
Teepe, Adam | PHI | 3.07 | 9.28 | 0.94 | 8.30 | .236 | 78 | 95 | 93 | 79 | 89 | ||
Villareda, Giovanni | PHI | 2.82 | 8.90 | 0.51 | 6.84 | .206 | 80 | 93 | 125 | 94 | 106 | ||
Wakisaka, Fujifusa | PHI | 3.82 | 7.54 | 1.08 | 8.26 | .237 | 72 | 85 | 87 | 74 | 88 | ||
Youngs, Chris | PHI | 4.20 | 9.13 | 1.39 | 7.38 | .218 | 69 | 95 | 87 | 63 | 99 | ||
Alma, Oscar | PIT | 2.80 | 4.94 | 0.98 | 9.66 | .270 | 81 | 68 | 72 | 77 | 69 | ||
Benjamin, Jack | PIT | 3.11 | 6.77 | 0.91 | 9.47 | .265 | 78 | 80 | 77 | 80 | 72 | ||
Coldiron, Will | PIT | 2.90 | 4.78 | 1.11 | 9.85 | .274 | 80 | 67 | 65 | 73 | 67 | ||
Davis, Dushawn | PIT | 3.17 | 6.35 | 1.10 | 10.16 | .277 | 78 | 77 | 64 | 73 | 65 | ||
Iwahashi, Uchimaro | PIT | 2.44 | 7.24 | 1.10 | 8.49 | .243 | 84 | 83 | 83 | 73 | 85 | ||
Lingrell, Vicente | PIT | 3.08 | 7.37 | 1.64 | 8.76 | .250 | 78 | 84 | 60 | 54 | 81 | ||
Luck, Brian | PIT | 2.45 | 5.87 | 0.66 | 8.50 | .246 | 83 | 74 | 97 | 89 | 83 | ||
Pavilaitis, Cameron | PIT | 2.27 | 4.77 | 1.02 | 9.23 | .266 | 85 | 67 | 73 | 76 | 72 | ||
Sadlier, Adam | PIT | 2.76 | 7.10 | 0.71 | 7.99 | .234 | 81 | 82 | 102 | 87 | 90 | ||
Arnold, Joe | SDP | 2.68 | 6.30 | 0.56 | 8.27 | .242 | 82 | 77 | 103 | 92 | 85 | ||
Colley, Brian | SDP | 2.63 | 9.00 | 0.86 | 7.53 | .221 | 82 | 94 | 104 | 82 | 97 | ||
Deforest, Bryan | SDP | 1.95 | 4.86 | 0.92 | 8.58 | .246 | 87 | 68 | 88 | 80 | 83 | ||
Donohue, Terry | SDP | 4.79 | 9.91 | 0.87 | 8.76 | .249 | 65 | 99 | 88 | 81 | 81 | ||
Fileto, Carlo | SDP | 2.63 | 8.43 | 0.95 | 7.70 | .225 | 82 | 90 | 99 | 79 | 95 | ||
Fractenberg, James | SDP | 2.51 | 4.86 | 0.92 | 8.62 | .248 | 83 | 68 | 86 | 80 | 82 | ||
Gonzaba, Alfonso | SDP | 2.46 | 6.59 | 0.58 | 8.71 | .251 | 83 | 79 | 97 | 92 | 80 | ||
