- This player will be one of the best players at his position, top tier starter, or frontline closer
90-87 Well Above:
- This player will be a perennial All-Star, #1 starter (#2 starter on championship teams), or quality closer
87-84 Above Average:
- This player is the type that fields the majority of starting jobs in the majors, quality #2/3 starter, or second-tier closer
84-81 Average:
- This player is a solid to average everyday player on non-championship teams, most #4/5 starters, or set-up man
81-78 Below Average:
- This player is a fringe everyday player and is where you'll find most of your backups, some #5 starters, and most middle relievers
78-75 Well Below Average:
- This player is an up-and-down roster filler, situational relievers, and 25th players
75-65 Poor:
- This player is a fringe major leaguer and most likely will be a career minor leaguer
| Rank | Player Name | Age | Pos | Overall | Peak | Score |
| 1 | Bunce, Damien | 21 | LF | 65 | 92 | 88.55 |
| 2 | Brown, Jack | 19 | 2B | 63 | 94 | 86.29 |
| 3 | Morin, Alberto | 21 | CF | 68 | 88 | 86.25 |
| 4 | Davis, Jarell | 21 | SP | 69 | 94 | 86.15 |
| 5 | Delahanty, Tony | 17 | SP | 55 | 94 | 85.87 |
| 6 | Ferns, Tom | 19 | 1B | 60 | 93 | 85.81 |
| 7 | Santigao, Jorgé | 20 | CF | 68 | 93 | 85.66 |
| 8 | Kahler, Kevin | 17 | RP | 54 | 88 | 85.55 |
| 9 | West, Todd | 19 | SP | 57 | 90 | 85.24 |
| 10 | Torreiro, Armando | 18 | SP | 67 | 97 | 84.88 |
| 11 | Diaz, Carlo | 17 | LF | 61 | 93 | 84.67 |
| 12 | Alpizar, Enrique | 17 | SP | 63 | 93 | 84.55 |
| 13 | Brown, Savaughn | 16 | RP | 49 | 88 | 84.50 |
| 14 | Tolentino, Daveed | 19 | SP | 51 | 88 | 84.49 |
| 15 | Berry, Colin | 18 | 1B | 65 | 93 | 84.45 |
| 16 | Dennison, Nick | 16 | RP | 53 | 89 | 84.43 |
| 17 | Johnson, Phillip | 21 | 3B | 68 | 86 | 84.22 |
| 18 | Kirouac, Rob | 17 | 1B | 61 | 92 | 84.22 |
| 19 | Albany, Corey | 20 | CF | 68 | 84 | 84.17 |
| 20 | Anketell, James | 17 | 1B | 62 | 84 | 83.99 |
| 21 | Schock, Travis | 21 | 3B | 67 | 90 | 83.91 |
| 22 | Lafontaine, Jimmy | 21 | LF | 65 | 86 | 83.88 |
| 23 | Carpenter, John | 20 | 1B | 68 | 93 | 83.48 |
| 24 | Underwood, Prescott | 21 | SP | 67 | 90 | 83.26 |
| 25 | Decierdo, Duque | 19 | SP | 64 | 88 | 83.26 |
| 26 | Bell, Arnie | 17 | SP | 52 | 85 | 83.07 |
| 27 | Modzinski, Eric | 22 | RF | 69 | 93 | 83.02 |
| 28 | Walczak, Brian | 20 | RF | 65 | 90 | 82.99 |
| 29 | Roches, Samuel | 20 | RF | 67 | 90 | 82.97 |
| 30 | Roberts, Gregg | 19 | 2B | 63 | 90 | 82.68 |
| 31 | Shige, Miko | 17 | SP | 51 | 89 | 82.68 |
| 32 | Fonseca, Mario | 21 | LF | 71 | 90 | 82.65 |
| 33 | Tallenchio, Mario | 17 | RF | 58 | 86 | 82.63 |
| 34 | Stambaugh, Max | 19 | 2B | 62 | 88 | 82.61 |
| 35 | MacBride, Ralph | 20 | CF | 65 | 90 | 82.61 |
| 36 | Wright, Reagan | 17 | RP | 48 | 88 | 81.95 |
| 37 | Jones, Eddie | 17 | RP | 48 | 84 | 81.91 |
| 38 | Gilchrist, Sean | 19 | 3B | 65 | 88 | 81.79 |
| 39 | Williams, Jamarco | 17 | RF | 62 | 86 | 81.74 |
| 40 | Diaz, Dion | 20 | SP | 52 | 79 | 81.44 |
| 41 | Salinas, Bobby | 20 | CF | 65 | 82 | 81.30 |
| 42 | Houcke, Bob | 21 | LF | 65 | 85 | 81.30 |
| 43 | Alires, José | 20 | SP | 56 | 81 | 81.16 |
| 44 | Nussbaum, Michael | 16 | C | 60 | 85 | 81.15 |
| 45 | Corum, Pat | 18 | SP | 49 | 87 | 80.86 |
| 46 | Trevizu, Cristian | 19 | CF | 64 | 86 | 80.81 |
| 47 | Williams, Julian | 21 | SS | 67 | 84 | 80.79 |
| 48 | Danenfelds, Jay | 17 | SP | 50 | 86 | 80.71 |
| 49 | McCree, Ryley | 19 | SP | 51 | 83 | 80.68 |
| 50 | Ackerman, Charlie | 17 | RP | 47 | 84 | 80.63 |
| 51 | Lugo, Toby | 21 | RP | 61 | 86 | 80.62 |
| 52 | Madole, Zeke | 18 | RP | 46 | 84 | 80.58 |
| 53 | Gruer, Adam | 20 | 1B | 64 | 90 | 80.54 |
| 54 | MacCook, Ryland | 22 | SP | 56 | 84 | 80.42 |
| 55 | Morgica, Orlando | 19 | LF | 59 | 77 | 80.31 |
| 56 | Foss, Chris | 19 | SP | 51 | 84 | 80.30 |
| 57 | Coulthard, Burt | 17 | RP | 52 | 88 | 80.26 |
| 58 | Turkenitz, Paul | 19 | CF | 65 | 86 | 80.22 |
| 59 | Adamson, Joel | 19 | LF | 56 | 81 | 80.12 |
| 60 | Wurz, Colin | 21 | LF | 61 | 79 | 80.11 |
| 61 | Agus, Charles | 21 | SP | 53 | 88 | 80.05 |
| 62 | Burgueno, Arturo | 20 | RF | 65 | 79 | 80.00 |
| 63 | Flitton, Joseph | 18 | LF | 62 | 85 | 79.96 |
| 64 | Washington, Eric | 17 | LF | 54 | 82 | 79.93 |
| 65 | Liggins, Wheeler | 21 | RP | 56 | 80 | 79.90 |
| 66 | Walker, Scott | 19 | RF | 63 | 83 | 79.86 |
| 67 | Albarino, Joe | 20 | LF | 66 | 80 | 79.84 |
| 68 | Drinkard, Josh | 21 | LF | 61 | 80 | 79.78 |
| 69 | Gerry, Greg | 20 | 3B | 63 | 88 | 79.45 |
| 70 | Parisi, Peter | 21 | C | 68 | 82 | 79.44 |
| 71 | Schexnayder, Tom | 21 | RP | 62 | 81 | 79.39 |
| 72 | Gartner, Mark | 20 | 2B | 67 | 85 | 79.34 |
| 73 | Posuelas, Orlando | 17 | 3B | 61 | 84 | 79.34 |
| 74 | Gangsoo, Ben | 16 | RF | 63 | 90 | 79.33 |
| 75 | Lamb, Jeff | 19 | RP | 49 | 81 | 79.31 |
| 76 | Graham, Tim | 20 | RF | 63 | 79 | 79.31 |
| 77 | Shifflett, Mike | 19 | SS | 65 | 90 | 79.28 |
| 78 | Feuerstein, Daniel | 20 | 2B | 61 | 80 | 79.21 |
| 79 | Spain, Andy | 19 | C | 67 | 80 | 79.20 |
| 80 | Riordan, Bob | 19 | RP | 54 | 80 | 79.14 |
| 81 | Haider, Bill | 19 | C | 65 | 81 | 79.14 |
| 82 | Baldenegro, Arto | 21 | 2B | 69 | 88 | 79.13 |
| 83 | Loen, José | 20 | SP | 62 | 78 | 79.03 |
| 84 | Weber, Jared | 20 | SP | 51 | 79 | 78.86 |
| 85 | Rogers, Justin | 21 | LF | 68 | 80 | 78.73 |
| 86 | Simard, Rob | 20 | SP | 52 | 77 | 78.67 |
| 87 | Gent, R.J. | 21 | RF | 65 | 78 | 78.66 |
| 88 | Davis, James | 18 | C | 63 | 78 | 78.64 |
| 89 | Schweizer, Sean | 19 | LF | 60 | 77 | 78.61 |
| 90 | Lacour, Brett | 20 | RF | 67 | 80 | 78.60 |
| 91 | Green, Martin | 22 | 2B | 68 | 79 | 78.52 |
| 92 | Momberg, Tom | 21 | RP | 51 | 78 | 78.51 |
| 93 | Ginsberg, Ryan | 20 | 1B | 65 | 87 | 78.49 |
| 94 | Luttrell, John | 20 | RP | 69 | 85 | 78.36 |
| 95 | Harris, Devan | 21 | 2B | 64 | 75 | 78.28 |
| 96 | Pyles, Ken | 19 | 2B | 60 | 80 | 78.27 |
| 97 | Alexander, Brandon | 21 | RP | 69 | 81 | 78.18 |
| 98 | Pamea, Jairo | 19 | SP | 51 | 78 | 78.10 |
| 99 | Ledford, Skip | 20 | SS | 63 | 80 | 77.91 |
| 100 | Venable, Colin | 17 | SP | 49 | 80 | 77.89 |
| 101 | Teller, Sean | 20 | SS | 66 | 86 | 77.77 |
| 102 | Cisneros, Mario | 22 | 3B | 65 | 81 | 77.77 |
| 103 | Gourley, Brian | 21 | 2B | 62 | 77 | 77.72 |
| 104 | Fleetwood, Jason | 20 | C | 67 | 75 | 77.71 |
| 105 | Phair, C.J. | 20 | C | 63 | 81 | 77.70 |
| 106 | Plank, Rob | 19 | SP | 61 | 82 | 77.65 |
| 107 | Banker, Marc | 19 | LF | 62 | 73 | 77.64 |
| 108 | Griffey, Jarod | 22 | RF | 65 | 81 | 77.62 |
| 109 | Aubrey, Dave | 19 | 2B | 65 | 84 | 77.56 |
| 110 | Burciaga, Julio | 20 | C | 62 | 79 | 77.54 |
| 111 | Matamors, Angelo | 19 | 3B | 57 | 76 | 77.52 |
| 112 | Wilbanks, Mark | 20 | C | 65 | 81 | 77.37 |
| 113 | Pye, Matthew | 17 | RF | 65 | 79 | 77.36 |
| 114 | Mapp, Chris | 20 | RF | 65 | 75 | 77.33 |
| 115 | McLatchie, Bradley | 20 | LF | 58 | 78 | 77.16 |
| 116 | Volfenzon, Larry | 19 | C | 64 | 83 | 77.15 |
| 117 | Redmayne, Lewis | 21 | RF | 61 | 75 | 77.09 |
| 118 | Tinnin, Jason | 17 | 2B | 63 | 84 | 77.08 |
| 119 | Espinet, José | 20 | C | 65 | 80 | 77.07 |
| 120 | Francis, Shawn | 19 | 3B | 61 | 83 | 77.07 |
| 121 | Vinyard, Brian | 18 | LF | 63 | 78 | 77.01 |
| 122 | Edingtoun, Rich | 20 | RP | 61 | 79 | 76.87 |
| 123 | Tredgett, Neal | 20 | 1B | 59 | 72 | 76.86 |
| 124 | Brownfield, Jesse | 21 | C | 55 | 77 | 76.81 |
| 125 | Pontes, Imbert | 22 | RP | 49 | 73 | 76.74 |
| 126 | Castor, David | 19 | 2B | 57 | 78 | 76.65 |
| 127 | Jackson, Owen | 21 | 3B | 65 | 80 | 76.64 |
| 128 | Onoda, Yoshi | 21 | SP | 50 | 79 | 76.62 |
| 129 | Fisher, John | 20 | RP | 67 | 85 | 76.60 |
| 130 | Milliken, Brian | 19 | LF | 60 | 77 | 76.58 |
| 131 | Neff, Matthew | 19 | 2B | 61 | 84 | 76.54 |
| 132 | Hight, Joe | 18 | RF | 65 | 85 | 76.53 |
| 133 | Kingery, Ben | 19 | RP | 61 | 75 | 76.45 |
| 134 | Kinugasa, Jussai | 18 | SS | 64 | 79 | 76.45 |
| 135 | Ruis, Eduardo | 18 | RP | 48 | 80 | 76.43 |
| 136 | Howitt, Justin | 21 | C | 67 | 77 | 76.43 |
| 137 | Lombard, Steve | 19 | CF | 62 | 74 | 76.42 |
| 138 | Mullen, Jeremy | 19 | RP | 65 | 81 | 76.38 |
| 139 | Kryzanowski, Ian | 20 | LF | 55 | 75 | 76.37 |
| 140 | Tankersley, Bruce | 20 | 3B | 66 | 75 | 76.35 |
| 141 | Basurto, Agustin | 20 | RP | 51 | 71 | 76.33 |
| 142 | Bandle, Rob | 19 | RF | 55 | 70 | 76.22 |
| 143 | Lirio, Felipe | 21 | 1B | 57 | 75 | 76.13 |
| 144 | Vokoun, Milton | 18 | RP | 54 | 76 | 76.10 |
| 145 | Johnson, Montrez | 21 | SS | 63 | 79 | 75.98 |
| 146 | Uhl, James | 21 | SP | 56 | 71 | 75.98 |
| 147 | Kawaguchi, Okura | 20 | CF | 61 | 72 | 75.97 |
| 148 | Huertero, Luis | 19 | SS | 63 | 73 | 75.88 |
| 149 | Stilwell, Tony | 21 | RF | 67 | 78 | 75.80 |
| 150 | Seymour, Warren | 22 | C | 65 | 73 | 75.78 |
| 151 | Gothland, Alex | 19 | 3B | 62 | 81 | 75.55 |
| 152 | Marchant, Jerry | 20 | 2B | 65 | 84 | 75.54 |
| 153 | Nelson, Mike | 21 | RF | 69 | 80 | 75.50 |
| 154 | Clair, Les | 19 | LF | 56 | 71 | 75.47 |
| 155 | Carter, Dan | 19 | RP | 48 | 72 | 75.35 |
| 156 | Govan, Wade | 20 | 3B | 53 | 72 | 75.28 |
| 157 | Allen, Jeremy | 19 | C | 62 | 77 | 75.21 |
| 158 | Barbera, Chris | 21 | 2B | 65 | 74 | 75.10 |
| 159 | Vachon, Craig | 20 | CF | 55 | 67 | 75.07 |
| 160 | Onofle, Omar | 21 | RP | 50 | 72 | 75.04 |
| 161 | Bachyrita, Thom | 20 | SP | 61 | 84 | 74.99 |
| 162 | Manahan, Corey | 20 | SP | 51 | 71 | 74.88 |
| 163 | Morrison, Forrest | 20 | CF | 61 | 70 | 74.87 |
| 164 | Hidrogo, Julio | 20 | RP | 66 | 81 | 74.83 |
| 165 | Tomkins, Scott | 20 | SP | 50 | 74 | 74.73 |
| 166 | Mellett, Shannon | 19 | 2B | 61 | 76 | 74.69 |
| 167 | Weathers, Les | 20 | CF | 61 | 71 | 74.56 |
| 168 | Villalvoz, Raul | 21 | RP | 47 | 76 | 74.45 |
| 169 | Toles, Randy | 22 | 1B | 71 | 81 | 74.43 |
| 170 | Bilchis, Felipe | 20 | CF | 65 | 75 | 74.33 |
| 171 | Thibeau, Chad | 21 | 2B | 66 | 79 | 74.30 |
| 172 | MacLugash, Wes | 17 | RF | 54 | 71 | 74.24 |
| 173 | Lara, Ramon | 21 | SP | 61 | 74 | 74.16 |
| 174 | Hirt, Will | 21 | RP | 52 | 77 | 74.16 |
| 175 | Wright, Paul | 20 | RF | 57 | 71 | 74.14 |
| 176 | Kastellec, Sean | 21 | 3B | 64 | 77 | 73.99 |
| 177 | Williams, Mark | 20 | CF | 58 | 70 | 73.96 |
| 178 | Boyle, Lance | 19 | RF | 60 | 69 | 73.89 |
| 179 | Redgate, Nicolas | 17 | SS | 53 | 77 | 73.87 |
| 180 | Thibeault, Kevin | 19 | RP | 47 | 75 | 73.73 |
| 181 | Andersson, Kevin | 20 | SS | 69 | 79 | 73.58 |
| 182 | McGilroy, Graham | 20 | C | 65 | 71 | 73.33 |
| 183 | Menjiva, Enrico | 21 | RP | 47 | 70 | 73.26 |
| 184 | Carnevale, Jason | 20 | 2B | 62 | 71 | 73.05 |
| 185 | Dodge, Rich | 21 | RP | 47 | 71 | 72.72 |
| 186 | Burke, Tim | 21 | C | 67 | 77 | 72.63 |
| 187 | Ito, Miyamoto | 20 | 3B | 56 | 67 | 72.48 |
| 188 | Tapea, José | 17 | C | 61 | 77 | 72.39 |
| 189 | Liranzo, Javier | 19 | 3B | 62 | 75 | 72.20 |
| 190 | Martin, Oscar | 20 | SP | 49 | 71 | 72.14 |
| 191 | Disclafani, Hank | 19 | RP | 48 | 73 | 72.07 |
| 192 | Castle, Hank | 20 | LF | 57 | 65 | 72.02 |
| 193 | Guardiola, Manuel | 21 | SS | 63 | 71 | 71.93 |
| 194 | Marshall, Roscoe | 20 | SS | 56 | 75 | 71.75 |
| 195 | Wilson, Lyle | 21 | SS | 53 | 68 | 71.73 |
| 196 | Blyweiss, Dan | 20 | RP | 48 | 69 | 71.63 |
| 197 | Krupp, Curt | 21 | RP | 49 | 60 | 71.43 |
| 198 | Pursley, Paul | 20 | SP | 51 | 70 | 71.39 |
| 199 | Elliott, Woods | 16 | SS | 56 | 77 | 71.33 |
| 200 | Newman, Leon | 20 | 2B | 68 | 77 | 71.30 |
| 201 | Shawn, Dan | 20 | C | 64 | 76 | 71.03 |
| 202 | Kinoshita, Jesse | 19 | RP | 65 | 77 | 70.35 |
| 203 | Kennedy, Waylon | 21 | SP | 50 | 69 | 70.09 |
| 204 | Feeley, Paul | 20 | SP | 48 | 73 | 70.07 |
| 205 | Dunn, Ric | 20 | 3B | 57 | 70 | 69.99 |
| 206 | White, Peter | 17 | SP | 48 | 70 | 69.60 |
| 207 | Cruz, Nelson | 19 | 3B | 53 | 65 | 68.71 |
| 208 | Michelson, Raymond | 20 | C | 62 | 69 | 68.65 |
| 209 | Stone, Tom | 20 | LF | 59 | 66 | 68.56 |
| 210 | Theriault, Chris | 21 | SP | 51 | 61 | 66.24 |
No comments:
Post a Comment