There's always been the discussion to where players fall within the rest of the league in terms of skill or production. I've taken the time to do some research on just what exactly is "average" in FCM.
First, there's a breakdown of position-by-position ratings. This was taken from opening day 2045 of players who were at least 77 overall. In my analysis of the ratings, I would advise considering that there are some players who are all defense, no offense. So, the defensive true average of a player you'd feel comfortable playing on a regular basis is probably a little lower while the offensive average is a little higher.
Pos | Overall | Con | Pwr | Spd | Eye | Arm | Rng | Fld | Hnd |
C | 82.2 | 79.2 | 77.9 | 67.2 | 79.6 | 84.6 | 70.4 | 76.8 | 84.5 |
1B | 83.1 | 76.4 | 86.5 | 66.5 | 83.7 | 72.3 | 67.0 | 76.1 |
|
2B | 81.9 | 77.9 | 76.3 | 77.3 | 81.1 | 78.8 | 83.4 | 80.9 |
|
3B | 81.8 | 75.8 | 82.6 | 69.9 | 79.2 | 84.3 | 77.2 | 80.9 |
|
SS | 81.1 | 76.5 | 74.8 | 79.3 | 80.5 | 87.5 | 91.6 | 84.0 |
|
LF | 82.9 | 82.0 | 80.4 | 72.8 | 81.0 | 73.0 | 76.0 | 74.9 |
|
CF | 82.0 | 82.2 | 74.5 | 81.1 | 81.1 | 78.0 | 86.1 | 79.6 |
|
RF | 82.8 | 79.6 | 81.0 | 72.9 | 81.7 | 78.0 | 76.9 | 76.6 | |
Pos | Overall | End | Con | Pwr | Mov |
SP | 82.6 | 80.7 | 79.4 | 75.3 | 83.8 |
RP | 80.7 | | 78.6 | 69.1 | 82.3 |
| | | | | |
Health | 76.8 | | | | |
Next up, is positional stat averages. The averages were taken from 2044-46. Only positional players with at least 100 games, starting pitchers with at least 20 starts, and relievers with at least 40 innings (and under 30% games started) were used. For the stats, true average is probably a little worse since small sample sizes were not used. However, in terms of starting material, you should definitely be striving for performance above these numbers.
Pos | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | GDP | AVG | OBP | SLG | OPS |
C | 525.0 | 475.0 | 128.3 | 23.9 | 2.3 | 12.2 | 61.8 | 60.9 | 41.2 | 79.3 | 3.9 | 2.1 | 17.9 | .270 | .333 | .407 | .740 |
1B | 625.0 | 551.7 | 147.1 | 28.6 | 2.7 | 24.4 | 80.8 | 90.3 | 62.4 | 102.4 | 3.3 | 2.7 | 20.8 | .267 | .345 | .461 | .805 |
2B | 625.0 | 559.4 | 146.5 | 26.4 | 3.5 | 15.2 | 80.6 | 72.6 | 56.8 | 94.7 | 10.8 | 4.0 | 16.0 | .262 | .332 | .403 | .736 |
3B | 625.0 | 562.2 | 141.8 | 28.4 | 2.8 | 19.1 | 74.5 | 78.4 | 52.3 | 100.7 | 4.0 | 2.5 | 20.3 | .252 | .320 | .415 | .734 |
SS | 625.0 | 565.5 | 146.9 | 25.7 | 3.6 | 11.9 | 78.8 | 62.3 | 50.0 | 76.6 | 15.5 | 5.6 | 13.8 | .260 | .323 | .381 | .704 |
LF | 625.0 | 561.0 | 158.2 | 30.1 | 3.6 | 16.8 | 83.9 | 78.3 | 54.8 | 100.6 | 13.2 | 4.7 | 16.5 | .282 | .348 | .438 | .787 |
CF | 625.0 | 561.4 | 157.1 | 28.1 | 3.9 | 13.1 | 86.1 | 68.1 | 54.6 | 89.5 | 19.8 | 5.8 | 11.8 | .280 | .346 | .414 | .760 |
RF | 625.0 | 560.1 | 155.7 | 28.8 | 3.3 | 17.3 | 82.0 | 77.5 | 56.5 | 94.8 | 12.7 | 4.5 | 16.0 | .278 | .346 | .434 | .780 |
DH | 625.0 | 550.4 | 150.6 | 30.0 | 3.2 | 22.8 | 81.9 | 84.5 | 64.8 | 104.4 | 4.0 | 2.5 | 18.7 | .274 | .353 | .464 | .818 |
ALL | 625.0 | 559.8 | 150.7 | 28.3 | 3.3 | 17.2 | 80.3 | 76.0 | 55.6 | 95.3 | 10.0 | 3.9 | 17.2 | .269 | .338 | .423 | .762 |
Position | G | GS | IP | K | BB | H | HR | ERA | K/9 | BB/9 | H/9 | HR/9 | R/9 | OBA |
SP | 30.0 | 29.6 | 188.0 | 129.0 | 63.8 | 187.1 | 20.4 | 4.15 | 6.17 | 3.37 | 8.96 | 0.98 | 12.32 | .255 |
RP | 39.4 | 0.7 | 72.0 | 48.7 | 31.0 | 76.0 | 8.7 | 4.53 | 6.09 | 4.24 | 9.50 | 1.09 | 13.74 | .266 |
No comments:
Post a Comment